Rate History
 
Canadian Prime Rate
 
Date Rate
  September 8, 2010 3.00%
  July 20, 2010 2.75%
  June 2, 2010 2.50%
  April 22, 2009 2.25%
  March 04, 2009 2.50%
  January 21, 2009 2.75%
  December 10, 2008 3.25%
  October 22, 2008 4.00%
  October 9, 2008 4.25%
  April 23, 2008 4.75%
  March 05, 2008 5.25%
  January 23, 2008 5.75%
  December 5, 2007 6.00%
  July 10, 2007 6.25%
  May 24, 2006 6.00%
  April 25, 2006 5.75%
  March 7, 2006 5.50%
  January 25, 2006 5.25%
  December 6, 2005 5.00%
  October 19, 2005 4.75%
  September 7, 2005 4.50%
  October 20, 2004 4.25%
 
US Prime Rate
 
Date Rate
  December 18, 2008 3.25%
  October 30, 2008 4.00%
  October 9, 2008 4.50%
  May 01, 2008 5.00%
  March 19, 2008 5.25%
  January 31, 2008 6.00%
  January 23, 2008 6.50%
  December 12, 2007 7.25%
  November 01, 2007 7.50%
  September 21, 2007 7.75%
  June 29, 2006 8.25%
  May 11, 2006 8.00%
  March 28, 2006 7.75%
  January 31, 2006 7.50%
  December 13, 2005 7.25%
  November 3, 2005 7.00%
  September 21, 2005 6.75%
  August 10, 2005 6.50%
  July 6, 2005 6.25%
  May 4, 2005 6.00%
  March 24, 2005 5.75%
  February 3, 2005 5.50%
  December 16, 2004 5.25%
  November 12, 2004 5.00%
  September 22, 2004 4.75%
 
Rate changes since September 1, 2004.