Rate History
Canadian Prime Rate
Date | Rate |
---|---|
October 24, 2024 | 5.95% |
September 05, 2024 | 6.45% |
July 25, 2024 | 6.70% |
June 06, 2024 | 6.95% |
July 13,2023 | 7.20% |
June 08,2023 | 6.95% |
January 26,2023 | 6.70% |
December 08, 2022 | 6.45% |
October 27, 2022 | 5.95% |
September 08, 2022 | 5.45% |
July 14, 2022 | 4.70% |
June 02, 2022 | 3.70% |
April 14, 2022 | 3.20% |
March 3, 2022 | 2.70% |
March 31, 2020 | 2.45% |
March 18, 2020 | 2.95% |
March 6, 2020 | 3.45% |
October 25, 2018 | 3.95% |
July 12, 2018 | 3.70% |
January 18, 2018 | 3.45% |
September 7, 2017 | 3.20% |
July 13, 2017 | 2.95% |
July 24, 2015 | 2.70% |
February 2, 2015 | 2.85% |
September 8, 2010 | 3.00% |
July 20, 2010 | 2.75% |
June 2, 2010 | 2.50% |
April 22, 2009 | 2.25% |
March 04, 2009 | 2.50% |
January 21, 2009 | 2.75% |
December 10, 2008 | 3.25% |
October 22, 2008 | 4.00% |
October 9, 2008 | 4.25% |
April 23, 2008 | 4.75% |
March 05, 2008 | 5.25% |
January 23, 2008 | 5.75% |
December 5, 2007 | 6.00% |
July 10, 2007 | 6.25% |
May 24, 2006 | 6.00% |
April 25, 2006 | 5.75% |
March 7, 2006 | 5.50% |
January 25, 2006 | 5.25% |
December 6, 2005 | 5.00% |
October 19, 2005 | 4.75% |
September 7, 2005 | 4.50% |
October 20, 2004 | 4.25% |
US Prime Rate
Date | Rate |
---|---|
November 08, 2024 | 8.25% |
September 20, 2024 | 8.50% |
July 27, 2023 | 9.00% |
March 23, 2023 | 8.75% |
February 02, 2023 | 8.50% |
December 15, 2022 | 8.25% |
November 03,2022 | 7.75% |
September 22, 2022 | 7.00% |
July 28, 2022 | 6.25% |
May 05, 2022 | 4.75% |
March 18, 2022 | 4.25% |
March 18, 2020 | 4.00% |
March 6, 2020 | 4.50% |
September 20, 2019 | 5.00% |
August 2, 2019 | 5.25% |
December 20, 2018 | 5.50% |
September 27, 2018 | 5.25% |
June 14 , 2018 | 5.00% |
March 22, 2018 | 4.75% |
December 14, 2017 | 4.50% |
June 29, 2017 | 4.25% |
March 17 , 2017 | 4.00% |
December 21 , 2016 | 3.75% |
December 17, 2015 | 3.50% |
December 18, 2008 | 3.25% |
October 30, 2008 | 4.00% |
October 9, 2008 | 4.50% |
May 01, 2008 | 5.00% |
March 19, 2008 | 5.25% |
January 31, 2008 | 6.00% |
January 23, 2008 | 6.50% |
December 12, 2007 | 7.25% |
November 01, 2007 | 7.50% |
September 21, 2007 | 7.75% |
June 29, 2006 | 8.25% |
May 11, 2006 | 8.00% |
March 28, 2006 | 7.75% |
January 31, 2006 | 7.50% |
December 13, 2005 | 7.25% |
November 3, 2005 | 7.00% |
September 21, 2005 | 6.75% |
August 10, 2005 | 6.50% |
July 6, 2005 | 6.25% |
May 4, 2005 | 6.00% |
March 24, 2005 | 5.75% |
February 3, 2005 | 5.50% |
December 16, 2004 | 5.25% |
November 12, 2004 | 5.00% |
September 22, 2004 | 4.75% |
Rate changes since September 1, 2004.