Rate History
CAD Redeemable GICs
USD Redeemable Term Deposits
USD Redeemable Term Deposits
Date | Term | Rate |
---|---|---|
August 4, 2020 | 1 Year | 0.65% |
August 4, 2020 | 2 Year | 0.75% |
August 4, 2020 | 3 Year | 0.85% |
August 4, 2020 | 4 Year | 1.00% |
August 4, 2020 | 5 Year | 1.15% |
Date | Term | Rate |
---|---|---|
July 6, 2020 | 1 Year | 0.85% |
July 6, 2020 | 2 Year | 0.90% |
July 6, 2020 | 3 Year | 1.00% |
July 6, 2020 | 4 Year | 1.15% |
July 6, 2020 | 5 Year | 1.30% |
Date | Term | Rate |
---|---|---|
June 16, 2020 | 1 Year | 0.90% |
June 16, 2020 | 2 Year | 1.00% |
June 16, 2020 | 3 Year | 1.10% |
June 16, 2020 | 4 Year | 1.25% |
June 16, 2020 | 5 Year | 1.40% |
Date | Term | Rate |
---|---|---|
June 2, 2020 | 1 Year | 1.00% |
June 2, 2020 | 2 Year | 1.10% |
June 2, 2020 | 3 Year | 1.20% |
June 2, 2020 | 4 Year | 1.35% |
June 2, 2020 | 5 Year | 1.50% |
Date | Term | Rate |
---|---|---|
May 19, 2020 | 1 Year | 1.10% |
May 19, 2020 | 2 Year | 1.30% |
May 19, 2020 | 3 Year | 1.60% |
May 19, 2020 | 4 Year | 1.65% |
May 19, 2020 | 5 Year | 1.70% |
Date | Term | Rate |
---|---|---|
March 13, 2020 | 1 Year | 1.45% |
March 13, 2020 | 2 Year | 1.55% |
March 13, 2020 | 3 Year | 1.60% |
March 13, 2020 | 4 Year | 1.65% |
March 13, 2020 | 5 Year | 1.70% |
Date | Term | Rate |
---|---|---|
October 10, 2019 | 1 Year | 1.95% |
October 10, 2019 | 2 Year | 2.10% |
October 10, 2019 | 3 Year | 2.15% |
October 10, 2019 | 4 Year | 2.20% |
October 10, 2019 | 5 Year | 2.30% |
Date | Term | Rate |
---|---|---|
June 4, 2018 | 1 Year | 2.05% |
June 4, 2018 | 2 Year | 2.30% |
June 4, 2018 | 3 Year | 2.35% |
June 4, 2018 | 4 Year | 2.40% |
June 4, 2018 | 5 Year | 2.70% |
Date | Term | Rate |
---|---|---|
July 24, 2015 | 1 Year | 1.10% |
July 24, 2015 | 2 Year | 1.30% |
July 24, 2015 | 3 Year | 1.40% |
July 24, 2015 | 4 Year | 1.60% |
July 24, 2015 | 5 Year | 1.80% |
Date | Term | Rate |
---|---|---|
May 12, 2015 | 1 Year | 1.35% |
May 12, 2015 | 2 Year | 1.50% |
May 12, 2015 | 3 Year | 1.55% |
May 12, 2015 | 4 Year | 1.65% |
May 12, 2015 | 5 Year | 1.85% |
Date | Term | Rate |
---|---|---|
February 2, 2015 | 1 Year | 1.10% |
February 2, 2015 | 2 Year | 1.20% |
February 2, 2015 | 3 Year | 1.40% |
February 2, 2015 | 4 Year | 1.60% |
February 2, 2015 | 5 Year | 1.80% |
Date | Term | Rate |
---|---|---|
November 30, 2012 | 1 Year | 1.55% |
November 30, 2012 | 2 Year | 1.85% |
November 30, 2012 | 3 Year | 2.10% |
November 30, 2012 | 4 Year | 2.35% |
November 30, 2012 | 5 Year | 2.65% |
Date | Term | Rate |
---|---|---|
July 05, 2012 | 1 Month | 0.50% |
July 05, 2012 | 3 Month | 0.50% |
July 05, 2012 | 6 Month | 0.50% |
July 05, 2012 | 1 Year | 1.55% |
July 05, 2012 | 2 Year | 1.85% |
July 05, 2012 | 3 Year | 2.10% |
July 05, 2012 | 4 Year | 2.35% |
July 05, 2012 | 5 Year | 2.65% |
Date | Term | Rate |
---|---|---|
July 27, 2010 | 1 Month | 0.50% |
July 27, 2010 | 3 Month | 0.50% |
July 27, 2010 | 6 Month | 0.50% |
July 27, 2010 | 1 Year | 1.00% |
July 27, 2010 | 2 Year | 1.50% |
July 27, 2010 | 3 Year | 2.25% |
July 27, 2010 | 4 Year | 2.50% |
July 27, 2010 | 5 Year | 2.75% |
Date | Term | Rate |
---|---|---|
May 15, 2009 | 1 Month | 0.50% |
May 15, 2009 | 3 Month | 0.50% |
May 15, 2009 | 6 Month | 0.50% |
May 15, 2009 | 1 Year | 1.75% |
May 15, 2009 | 2 Year | 1.25% |
May 15, 2009 | 3 Year | 2.50% |
May 15, 2009 | 4 Year | 1.75% |
May 15, 2009 | 5 Year | 2.25% |
Date | Term | Rate |
---|---|---|
April 03, 2009 | 1 Month | 1.50% |
April 03, 2009 | 3 Month | 1.50% |
April 03, 2009 | 6 Month | 1.50% |
April 03, 2009 | 1 Year | 1.85% |
April 03, 2009 | 2 Year | 2.50% |
April 03, 2009 | 3 Year | 3.00% |
April 03, 2009 | 4 Year | 3.00% |
April 03, 2009 | 5 Year | 3.50% |
Date | Term | Rate |
---|---|---|
March 19, 2009 | 1 Month | 1.50% |
March 19, 2009 | 3 Month | 1.50% |
March 19, 2009 | 6 Month | 1.50% |
March 19, 2009 | 1 Year | 2.15% |
March 19, 2009 | 2 Year | 3.00% |
March 19, 2009 | 3 Year | 3.25% |
March 19, 2009 | 4 Year | 3.40% |
March 19, 2009 | 5 Year | 3.75% |
Date | Term | Rate |
---|---|---|
February 17, 2009 | 1 Month | 2.00% |
February 17, 2009 | 3 Month | 2.50% |
February 17, 2009 | 6 Month | 2.50% |
February 17, 2009 | 1 Year | 2.50% |
February 17, 2009 | 2 Year | 3.00% |
February 17, 2009 | 3 Year | 3.25% |
February 17, 2009 | 4 Year | 3.50% |
February 17, 2009 | 5 Year | 3.75% |
Date | Term | Rate |
---|---|---|
January 13, 2009 | 1 Month | 2.50% |
January 13, 2009 | 3 Month | 2.55% |
January 13, 2009 | 6 Month | 2.60% |
January 13, 2009 | 1 Year | 3.10% |
January 13, 2009 | 2 Year | 3.30% |
January 13, 2009 | 3 Year | 3.55% |
January 13, 2009 | 4 Year | 3.70% |
January 13, 2009 | 5 Year | 3.95% |
Date | Term | Rate |
---|---|---|
December 15, 2008 | 1 Month | 2.50% |
December 15, 2008 | 3 Month | 2.55% |
December 15, 2008 | 6 Month | 2.60% |
December 15, 2008 | 1 Year | 3.30% |
December 15, 2008 | 2 Year | 3.75% |
December 15, 2008 | 3 Year | 4.10% |
December 15, 2008 | 4 Year | 4.20% |
December 15, 2008 | 5 Year | 4.40% |
Date | Term | Rate |
---|---|---|
October 27, 2008 | 1 Month | 3.10% |
October 27, 2008 | 3 Month | 3.20% |
October 27, 2008 | 6 Month | 3.40% |
October 27, 2008 | 1 Year | 3.85% |
October 27, 2008 | 2 Year | 4.15% |
October 27, 2008 | 3 Year | 4.35% |
October 27, 2008 | 4 Year | 4.40% |
October 27, 2008 | 5 Year | 4.40% |
Date | Term | Rate |
---|---|---|
May 8, 2008 | 1 Month | 3.10% |
May 8, 2008 | 3 Month | 3.20% |
May 8, 2008 | 6 Month | 3.40% |
May 8, 2008 | 1 Year | 3.75% |
May 8, 2008 | 2 Year | 3.85% |
May 8, 2008 | 3 Year | 4.00% |
May 8, 2008 | 4 Year | 4.40% |
May 8, 2008 | 5 Year | 4.50% |
Date | Term | Rate |
---|---|---|
March 6, 2008 | 1 Month | 3.50% |
March 6, 2008 | 3 Month | 3.55% |
March 6, 2008 | 6 Month | 3.70% |
March 6, 2008 | 1 Year | 3.90% |
May 8, 2008 | 2 Year | 3.95% |
March 6, 2008 | 3 Year | 4.00% |
March 6, 2008 | 4 Year | 4.40% |
March 6, 2008 | 5 Year | 4.50% |
Date | Term | Rate |
---|---|---|
January 25, 2008 | 1 Month | 3.75% |
January 25, 2008 | 3 Month | 3.80% |
January 25, 2008 | 6 Month | 3.90% |
January 25, 2008 | 1 Year | 4.10% |
January 25, 2008 | 2 Year | 4.10% |
January 25, 2008 | 3 Year | 4.35% |
January 25, 2008 | 4 Year | 4.40% |
January 25, 2008 | 5 Year | 4.50% |
Date | Term | Rate |
---|---|---|
December 8, 2007 | 1 Month | 4.25% |
December 8, 2007 | 3 Month | 4.30% |
December 8, 2007 | 6 Month | 4.40% |
December 8, 2007 | 1 Year | 4.65% |
December 8, 2007 | 2 Year | 4.70% |
December 8, 2007 | 3 Year | 4.70% |
December 8, 2007 | 4 Year | 4.70% |
December 8, 2007 | 5 Year | 4.82% |
Date | Term | Rate |
---|---|---|
September 5, 2007 | 1 Month | 4.25% |
September 5, 2007 | 3 Month | 4.30% |
September 5, 2007 | 6 Month | 4.40% |
September 5, 2007 | 1 Year | 4.85% |
September 5, 2007 | 2 Year | 4.70% |
September 5, 2007 | 3 Year | 4.70% |
September 5, 2007 | 4 Year | 4.75% |
September 5, 2007 | 5 Year | 5.00% |
Date | Term | Rate |
---|---|---|
June 18 , 2007 | 1 Month | 4.25% |
June 18 , 2007 | 3 Month | 4.30% |
June 18 , 2007 | 6 Month | 4.40% |
June 18 , 2007 | 1 Year | 4.65% |
June 18 , 2007 | 2 Year | 4.70% |
June 18 , 2007 | 3 Year | 4.70% |
June 18 , 2007 | 4 Year | 4.75% |
June 18 , 2007 | 5 Year | 5.00% |
Date | Term | Rate |
---|---|---|
October 4, 2006 | 1 Month | 4.00% |
October 4, 2006 | 3 Month | 4.10% |
October 4, 2006 | 6 Month | 4.20% |
October 4, 2006 | 1 Year | 4.25% |
October 4, 2006 | 2 Year | 4.10% |
October 4, 2006 | 3 Year | 4.10% |
October 4, 2006 | 4 Year | 4.15% |
October 4, 2006 | 5 Year | 4.15% |
Date | Term | Rate |
---|---|---|
September 1, 2006 | 1 Month | 4.00% |
September 1, 2006 | 3 Month | 4.10% |
September 1, 2006 | 6 Month | 4.20% |
September 1, 2006 | 1 Year | 4.25% |
September 1, 2006 | 2 Year | 4.30% |
September 1, 2006 | 3 Year | 4.30% |
September 1, 2006 | 4 Year | 4.35% |
September 1, 2006 | 5 Year | 4.35% |
Date | Term | Rate |
---|---|---|
July 5, 2006 | 1 Month | 4.00% |
July 5, 2006 | 3 Month | 4.10% |
July 5, 2006 | 6 Month | 4.20% |
July 5, 2006 | 1 Year | 4.30% |
July 5, 2006 | 2 Year | 4.40% |
July 5, 2006 | 3 Year | 4.45% |
July 5, 2006 | 4 Year | 4.50% |
July 5, 2006 | 5 Year | 4.60% |
Date | Term | Rate |
---|---|---|
June 19, 2006 | 1 Month | 3.80% |
June 19, 2006 | 3 Month | 4.00% |
June 19, 2006 | 6 Month | 4.10% |
June 19, 2006 | 1 Year | 4.10% |
June 19, 2006 | 2 Year | 4.15% |
June 19, 2006 | 3 Year | 4.20% |
June 19, 2006 | 4 Year | 4.25% |
June 19, 2006 | 5 Year | 4.35% |
Date | Term | Rate |
---|---|---|
May 24, 2006 | 1 Month | 3.75% |
May 24, 2006 | 3 Month | 3.80% |
May 24, 2006 | 6 Month | 3.90% |
May 24, 2006 | 1 Year | 4.10% |
May 24, 2006 | 2 Year | 4.10% |
May 24, 2006 | 3 Year | 4.20% |
May 24, 2006 | 4 Year | 4.25% |
May 24, 2006 | 5 Year | 4.35% |
Date | Term | Rate |
---|---|---|
May 18, 2006 | 6 Month | 3.90% |
May 18, 2006 | 1 Year | 4.10% |
May 18, 2006 | 2 Year | 4.15% |
May 18, 2006 | 3 Year | 4.20% |
May 18, 2006 | 4 Year | 4.25% |
May 18, 2006 | 5 Year | 4.35% |
Date | Term | Rate |
---|---|---|
March 27, 2006 | 6 Month | 3.75% |
March 27, 2006 | 1 Year | 3.85% |
March 27, 2006 | 2 Year | 3.90% |
March 27, 2006 | 3 Year | 3.95% |
March 27, 2006 | 4 Year | 4.00% |
March 27, 2006 | 5 Year | 4.15% |
Date | Term | Rate |
---|---|---|
December 14, 2005 | 1 year to less than 2 years | 3.60% |
December 14, 2005 | 2 years to less than 3 years | 3.75% |
December 14, 2005 | 3 years to less than 4 years | 3.85% |
December 14, 2005 | 4 years to less than 5 years | 3.90% |
December 14, 2005 | 5 years and above | 4.00% |
Date | Term | Rate |
---|---|---|
November 2, 2005 | 1 year to less than 2 years | 3.30% |
November 2, 2005 | 2 years to less than 3 years | 3.50% |
November 2, 2005 | 3 years to less than 4 years | 3.60% |
November 2, 2005 | 4 years to less than 5 years | 3.70% |
November 2, 2005 | 5 years and above | 3.85% |
Date | Term | Rate |
---|---|---|
September 23, 2005 | 1 year to less than 2 years | 3.10% |
September 23, 2005 | 2 years to less than 3 years | 3.15% |
September 23, 2005 | 3 years to less than 4 years | 3.25% |
September 23, 2005 | 4 years to less than 5 years | 3.50% |
September 23, 2005 | 5 years and above | 3.75% |
Date | Term | Rate |
---|---|---|
September 12, 2005 | 1 year to less than 2 years | 3.00% |
September 12, 2005 | 2 years to less than 3 years | 3.15% |
September 12, 2005 | 3 years to less than 4 years | 3.25% |
September 12, 2005 | 4 years to less than 5 years | 3.50% |
September 12, 2005 | 5 years and above | 3.75% |
Date | Term | Rate |
---|---|---|
June 9, 2005 | 1 year to less than 2 years | 2.80% |
June 9, 2005 | 2 years to less than 3 years | 2.90% |
June 9, 2005 | 3 years to less than 4 years | 3.10% |
June 9, 2005 | 4 years to less than 5 years | 3.30% |
June 9, 2005 | 5 years and above | 3.45% |
Date | Term | Rate |
---|---|---|
March 2, 2005 | 1 year to less than 2 years | 2.90% |
March 2, 2005 | 2 years to less than 3 years | 3.15% |
March 2, 2005 | 3 years to less than 4 years | 3.40% |
March 2, 2005 | 4 years to less than 5 years | 3.65% |
March 2, 2005 | 5 years and above | 4.00% |
Date | Term | Rate |
---|---|---|
December 16, 2004 | 1 year to less than 2 years | 2.90% |
December 16, 2004 | 2 years to less than 3 years | 3.00% |
December 16, 2004 | 3 years to less than 4 years | 3.50% |
December 16, 2004 | 4 years to less than 5 years | 3.85% |
December 16, 2004 | 5 years and above | 4.10% |
USD Redeemable Term Deposits
Date | Term | Rate |
---|---|---|
May 02, 2024 | 1 year | 1.75% |
May 02, 2024 | 2 year | 2.00% |
May 02, 2024 | 3 year | 2.25% |
May 02, 2024 | 4 year | 2.50% |
May 02, 2024 | 5 year | 2.75% |
Date | Term | Rate |
---|---|---|
August 4, 2020 | 1 Year | 0.40% |
August 4, 2020 | 2 Year | 0.50% |
August 4, 2020 | 3 Year | 0.70% |
August 4, 2020 | 4 Year | 0.90% |
August 4, 2020 | 5 Year | 1.10% |
Date | Term | Rate |
---|---|---|
June 16, 2020 | 1 Year | 0.40% |
June 16, 2020 | 2 Year | 0.50% |
June 16, 2020 | 3 Year | 0.80% |
June 16, 2020 | 4 Year | 1.00% |
June 16, 2020 | 5 Year | 1.20% |
Date | Term | Rate |
---|---|---|
March 13, 2020 | 1 Year | 0.50% |
March 13, 2020 | 2 Year | 0.60% |
March 13, 2020 | 3 Year | 1.00% |
March 13, 2020 | 4 Year | 1.20% |
March 13, 2020 | 5 Year | 1.40% |
Date | Term | Rate |
---|---|---|
June 4, 2018 | 1 Year | 0.65% |
June 4, 2018 | 2 Year | 0.90% |
June 4, 2018 | 3 Year | 1.50% |
June 4, 2018 | 4 Year | 2.00% |
June 4, 2018 | 5 Year | 2.25% |
Date | Term | Rate |
---|---|---|
February 2, 2015 | 1 Year | 0.65% |
February 2, 2015 | 2 Year | 0.90% |
February 2, 2015 | 3 Year | 1.25% |
February 2, 2015 | 4 Year | 1.60% |
February 2, 2015 | 5 Year | 2.00% |
Date | Term | Rate |
---|---|---|
September 05, 2013 | 1 Year | 0.75% |
September 05, 2013 | 2 Year | 1.00% |
September 05, 2013 | 3 Year | 1.25% |
September 05, 2013 | 4 Year | 1.60% |
September 05, 2013 | 5 Year | 2.00% |
Date | Term | Rate |
---|---|---|
November 04, 2009 | 1 month | 0.50% |
November 04, 2009 | 3 months | 0.50% |
November 04, 2009 | 6 months | 0.50% |
November 04, 2009 | 1 Year | 0.75% |
November 04, 2009 | 2 Year | 1.25% |
November 04, 2009 | 3 Year | 1.50% |
November 04, 2009 | 4 Year | 1.75% |
November 04, 2009 | 5 Year | 2.25% |
Date | Term | Rate |
---|---|---|
April 03, 2009 | 1 Month | 1.50% |
April 03, 2009 | 3 Month | 1.50% |
April 03, 2009 | 6 Month | 1.50% |
April 03, 2009 | 1 Year | 1.75% |
April 03, 2009 | 2 Year | 2.25% |
April 03, 2009 | 3 Year | 2.50% |
April 03, 2009 | 4 Year | 2.50% |
April 03, 2009 | 5 Year | 2.50% |
Date | Term | Rate |
---|---|---|
March 19, 2009 | 1 Month | 1.50% |
March 19, 2009 | 3 Month | 1.50% |
March 19, 2009 | 6 Month | 1.50% |
March 19, 2009 | 1 Year | 2.00% |
March 19, 2009 | 2 Year | 2.50% |
March 19, 2009 | 3 Year | 3.00% |
March 19, 2009 | 4 Year | 3.00% |
March 19, 2009 | 5 Year | 3.00% |
Date | Term | Rate |
---|---|---|
January 13, 2009 | 1 Month | 2.00% |
January 13, 2009 | 3 Month | 2.00% |
January 13, 2009 | 6 Month | 2.00% |
January 13, 2009 | 1 Year | 2.25% |
January 13, 2009 | 2 Year | 3.00% |
January 13, 2009 | 3 Year | 3.75% |
January 13, 2009 | 4 Year | 3.75% |
January 13, 2009 | 5 Year | 3.75% |
Date | Term | Rate |
---|---|---|
March 20, 2008 | 1 Month | 2.60% |
March 20, 2008 | 3 Month | 3.60% |
March 20, 2008 | 6 Month | 2.65% |
March 20, 2008 | 1 Year | 2.85% |
March 20, 2008 | 2 Year | 3.00% |
March 20, 2008 | 3 Year | 3.30% |
March 20, 2008 | 4 Year | 3.60% |
March 20, 2008 | 5 Year | 3.75% |
Date | Term | Rate |
---|---|---|
February 4, 2008 | 1 Month | 3.35% |
February 4, 2008 | 3 Month | 3.35% |
February 4, 2008 | 6 Month | 3.35% |
February 4, 2008 | 1 Year | 3.40% |
February 4, 2008 | 2 Year | 3.50% |
February 4, 2008 | 3 Year | 3.50% |
February 4, 2008 | 4 Year | 3.80% |
February 4, 2008 | 5 Year | 4.00% |
Date | Term | Rate |
---|---|---|
January 25, 2008 | 1 Month | 3.75% |
January 25, 2008 | 3 Month | 3.75% |
January 25, 2008 | 6 Month | 3.75% |
January 25, 2008 | 1 Year | 3.75% |
January 25, 2008 | 2 Year | 4.00% |
January 25, 2008 | 3 Year | 4.00% |
January 25, 2008 | 4 Year | 4.00% |
January 25, 2008 | 5 Year | 4.10% |
Date | Term | Rate |
---|---|---|
December 8, 2007 | 1 Month | 4.25% |
December 8, 2007 | 3 Month | 4.25% |
December 8, 2007 | 6 Month | 4.25% |
December 8, 2007 | 1 Year | 4.75% |
December 8, 2007 | 2 Year | 4.60% |
December 8, 2007 | 3 Year | 4.60% |
December 8, 2007 | 4 Year | 4.60% |
December 8, 2007 | 5 Year | 4.70% |
Date | Term | Rate |
---|---|---|
September 21, 2007 | 1 Month | 4.75% |
September 21, 2007 | 3 Month | 4.75% |
September 21, 2007 | 6 Month | 4.75% |
September 21, 2007 | 1 Year | 4.85% |
September 21, 2007 | 2 Year | 4.75% |
September 21, 2007 | 3 Year | 4.75% |
September 21, 2007 | 4 Year | 4.80% |
September 21, 2007 | 5 Year | 4.90% |
Date | Term | Rate |
---|---|---|
June 18 , 2007 | 1 Month | 5.00% |
June 18 , 2007 | 3 Month | 5.10% |
June 18 , 2007 | 6 Month | 5.15% |
June 18 , 2007 | 1 Year | 5.25% |
June 18 , 2007 | 2 Year | 5.30% |
June 18 , 2007 | 3 Year | 5.35% |
June 18 , 2007 | 4 Year | 5.40% |
June 18 , 2007 | 5 Year | 5.45% |
Date | Term | Rate |
---|---|---|
October 4, 2006 | 1 Month | 5.00% |
October 4, 2006 | 3 Month | 5.10% |
October 4, 2006 | 6 Month | 5.15% |
October 4, 2006 | 1 Year | 5.25% |
October 4, 2006 | 2 Year | 5.10% |
October 4, 2006 | 3 Year | 5.05% |
October 4, 2006 | 4 Year | 5.05% |
October 4, 2006 | 5 Year | 5.10% |
Date | Term | Rate |
---|---|---|
July 5, 2006 | 1 Month | 5.00% |
July 5, 2006 | 3 Month | 5.10% |
July 5, 2006 | 6 Month | 5.15% |
July 5, 2006 | 1 Year | 5.25% |
July 5, 2006 | 2 Year | 5.30% |
July 5, 2006 | 3 Year | 5.35% |
July 5, 2006 | 4 Year | 5.40% |
July 5, 2006 | 5 Year | 5.45% |
Date | Term | Rate |
---|---|---|
April 17, 2006 | 6 Month | 4.60% |
April 17, 2006 | 1 Year | 4.80% |
April 17, 2006 | 2 Year | 4.90% |
April 17, 2006 | 3 Year | 4.95% |
April 17, 2006 | 4 Year | 5.25% |
April 17, 2006 | 5 Year | 5.30% |
Date | Term | Rate |
---|---|---|
March 27, 2006 | 6 Month | 4.25% |
March 27, 2006 | 1 Year | 4.50% |
March 27, 2006 | 2 Year | 4.55% |
March 27, 2006 | 3 Year | 4.60% |
March 27, 2006 | 4 Year | 4.65% |
March 27, 2006 | 5 Year | 4.75% |
Date | Term | Rate |
---|---|---|
November 24, 2005 | 1 year to less than 2 years | 4.05% |
November 24, 2005 | 2 years to less than 3 years | 4.15% |
November 24, 2005 | 3 years to less than 4 years | 4.25% |
November 24, 2005 | 4 years to less than 5 years | 4.35% |
November 24, 2005 | 5 years and above | 4.40% |
Date | Term | Rate |
---|---|---|
November 2, 2005 | 1 year to less than 2 years | 3.90% |
November 2, 2005 | 2 years to less than 3 years | 4.00% |
November 2, 2005 | 3 years to less than 4 years | 4.10% |
November 2, 2005 | 4 years to less than 5 years | 4.20% |
November 2, 2005 | 5 years and above | 4.30% |
Date | Term | Rate |
---|---|---|
September 12, 2005 | 1 year to less than 2 years | 3.40% |
September 12, 2005 | 2 years to less than 3 years | 3.50% |
September 12, 2005 | 3 years to less than 4 years | 3.60% |
September 12, 2005 | 4 years to less than 5 years | 3.70% |
September 12, 2005 | 5 years and above | 4.00% |
Date | Term | Rate |
---|---|---|
March 24, 2005 | 1 year to less than 2 years | 3.00% |
March 24, 2005 | 2 years to less than 3 years | 3.25% |
March 24, 2005 | 3 years to less than 4 years | 3.50% |
March 24, 2005 | 4 years to less than 5 years | 3.60% |
March 24, 2005 | 5 years and above | 4.00% |
Date | Term | Rate |
---|---|---|
December 1, 2004 | 1 year to less than 2 years | 2.65% |
December 1, 2004 | 2 years to less than 3 years | 3.25% |
December 1, 2004 | 3 years to less than 4 years | 3.50% |
December 1, 2004 | 4 years to less than 5 years | 3.75% |
December 1, 2004 | 5 years and above | 4.00% |
Rate changes on Canadian Dollar Business GICs and US Dollar Business Term Deposits since March 20, 2008.