Rate History
Mortgages - Open and Closed Term
Date | Term | Rate |
---|---|---|
November 12 , 2024 | 6 Month Fixed Open | 9.85% |
November 12 , 2024 | 1 Year Fixed Closed | 7.34% |
November 12 , 2024 | 2 Year Fixed Closed | 7.14% |
November 12 , 2024 | 3 Year Fixed Closed | 6.84% |
November 12 , 2024 | 4 Year Fixed Closed | 6.74% |
November 12 , 2024 | 5 Year Fixed Closed | 6.64% |
November 12 , 2024 | 3 Year Variable Closed | Prime + 0.75% |
November 12 , 2024 | 5 Year Variable Closed | Prime + 0.60% |
Date | Term | Rate |
---|---|---|
October 1 , 2024 | 6 Month Fixed Open | 10.15% |
October 1 , 2024 | 1 Year Fixed Closed | 7.84% |
October 1 , 2024 | 2 Year Fixed Closed | 7.64% |
October 1 , 2024 | 3 Year Fixed Closed | 7.34% |
October 1 , 2024 | 4 Year Fixed Closed | 7.24% |
October 1 , 2024 | 5 Year Fixed Closed | 7.14% |
October 1 , 2024 | 3 Year Variable Closed | Prime +0.75% |
October 1 , 2024 | 5 Year Variable Closed | Prime +0.60% |
Date | Term | Rate |
---|---|---|
January 23 , 2024 | 6 Month Fixed Open | 10.90% |
January 23 , 2024 | 1 Year Fixed Closed | 8.59% |
January 23 , 2024 | 2 Year Fixed Closed | 8.39% |
January 23 , 2024 | 3 Year Fixed Closed | 8.09% |
January 23 , 2024 | 4 Year Fixed Closed | 7.99% |
January 23 , 2024 | 5 Year Fixed Closed | 7.89% |
January 23 , 2024 | 3 Year Variable Closed | Prime +1.50% |
January 23 , 2024 | 5 Year Variable Closed | Prime +1.35% |
Date
|
Term | Rate |
---|---|---|
December 22 , 2023 | 1 year closed | 8.19% |
December 22 , 2023 | 2 Year closed | 7.79% |
December 22 , 2023 | 3 Year closed | 7.69% |
December 22 , 2023 | 4 Year closed | 7.59% |
December 22 , 2023 | 5 Year closed | 7.39% |
December 22 , 2023 | Variable Rate | Prime + 1.05% |
Date
|
Term | Rate |
---|---|---|
December 11 , 2023 | 1 year closed | 8.09% |
December 11 , 2023 | 2 Year closed | 7.49% |
December 11 , 2023 | 3 Year closed | 7.24% |
December 11 , 2023 | 4 Year closed | 7.09% |
December 11 , 2023 | 5 Year closed | 7.04% |
December 11 , 2023 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
September 22, 2023 | 1 year closed | 7.04% |
September 22, 2023 | 2 Year closed | 6.54% |
September 22, 2023 | 3 Year closed | 6.54% |
September 22, 2023 | 4 Year closed | 6.39% |
September 22, 2023 | 5 Year closed | 6.34% |
September 22, 2023 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
June 9, 2023 | 1 year closed | 6.74% |
June 9, 2023 | 2 Year closed | 6.54% |
June 9, 2023 | 3 Year closed | 6.54% |
June 9, 2023 | 4 Year closed | 6.24% |
June 9, 2023 | 5 Year closed | 6.34% |
June 9, 2023 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
October 17, 2022 | 1 year closed | 6.09% |
October 17, 2022 | 2 Year closed | 6.09% |
October 17, 2022 | 3 Year closed | 6.09% |
October 17, 2022 | 4 Year closed | 6.04% |
October 17, 2022 | 5 Year closed | 6.14% |
October 17, 2022 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
September 2, 2022 | 1 year closed | 5.59% |
September 2, 2022 | 2 Year closed | 5.34% |
September 2, 2022 | 3 Year closed | 5.34% |
September 2, 2022 | 4 Year closed | 5.54% |
September 2, 2022 | 5 Year closed | 5.74% |
September 2, 2022 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
July 19 , 2022 | 1 year closed | 5.34% |
July 19 , 2022 | 2 Year closed | 5.34% |
July 19 , 2022 | 3 Year closed | 5.34% |
July 19 , 2022 | 4 Year closed | 5.54% |
July 19 , 2022 | 5 Year closed | 5.74% |
July 19 , 2022 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
June 10 , 2022 | 1 year closed | 4.79% |
June 10 , 2022 | 2 Year closed | 4.79% |
June 10 , 2022 | 3 Year closed | 4.79% |
June 10 , 2022 | 4 Year closed | 4.94% |
June 10 , 2022 | 5 Year closed | 5.09% |
June 10 , 2022 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
April 28 , 2022 | 1 year closed | 4.39% |
April 28 , 2022 | 2 Year closed | 4.39% |
April 28 , 2022 | 3 Year closed | 4.39% |
April 28 , 2022 | 4 Year closed | 4.54% |
April 28 , 2022 | 5 Year closed | 5.49% |
April 28 , 2022 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
January 30 , 2018 | 1 year closed | 3.19% |
January 30 , 2018 | 2 Year closed | 3.19% |
January 30 , 2018 | 3 Year closed | 3.94% |
January 30 , 2018 | 4 Year closed | 4.29% |
January 30 , 2018 | 5 Year closed | 5.14% |
January 30 , 2018 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
September 27, 2017 | 1 year closed | 3.19% |
September 27, 2017 | 2 Year closed | 3.19% |
September 27, 2017 | 3 Year closed | 3.29% |
September 27, 2017 | 4 Year closed | 3.39% |
September 27, 2017 | 5 Year closed | 3.44% |
September 27, 2017 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
September 22, 2017 | 1 year closed | 2.79% |
September 22, 2017 | 2 Year closed | 2.79% |
September 22, 2017 | 3 Year closed | 2.89% |
September 22, 2017 | 4 Year closed | 3.19% |
September 22, 2017 | 5 Year closed | 3.29% |
September 22, 2017 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
January 13, 2017 | 1 year closed | 2.64% |
January 13, 2017 | 2 Year closed | 2.64% |
January 13, 2017 | 3 Year closed | 2.64% |
January 13, 2017 | 4 Year closed | 3.19% |
January 13, 2017 | 5 Year closed | 3.29% |
January 13, 2017 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
November 18, 2016 | 1 year closed | 2.94% |
November 18, 2016 | 2 Year closed | 2.94% |
November 18, 2016 | 3 Year closed | 2.94% |
November 18, 2016 | 4 Year closed | 2.99% |
November 18, 2016 | 5 Year closed | 2.99% |
November 18, 2016 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
April 15, 2016 | 1 year closed | 2.84% |
April 15, 2016 | 2 Year closed | 2.84% |
April 15, 2016 | 3 Year closed | 2.84% |
April 15, 2016 | 4 Year closed | 2.89% |
April 15, 2016 | 5 Year closed | 2.89% |
April 15, 2016 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
January 29, 2015 | 1 year closed | 3.15% |
January 29, 2015 | 2 Year closed | 3.65% |
January 29, 2015 | 3 Year closed | 3.64% |
January 29, 2015 | 4 Year closed | 3.69% |
January 29, 2015 | 5 Year closed | 3.69% |
January 29, 2015 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
July 15, 2013 | 1 year closed | 3.15% |
July 15, 2013 | 2 Year closed | 3.65% |
July 15, 2013 | 3 Year closed | 3.64% |
July 15, 2013 | 4 Year closed | 3.69% |
July 15, 2013 | 5 Year closed | 3.89% |
July 15, 2013 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
July 15, 2013 | 1 year closed | 3.15% |
June 26, 2013 | 2 Year closed | 3.15% |
July 26, 2013 | 3 Year closed | 3.65% |
July 26, 2013 | 4 Year closed | 3.64% |
July 26, 2013 | 5 Year closed | 3.69% |
July 26, 2013 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
January 31, 2012 | 1 year closed | 3.15% |
January 31, 2012 | 2 Year closed | 3.65% |
January 31, 2012 | 3 Year closed | 3.64% |
January 31, 2012 | 4 Year closed | 3.69% |
January 31, 2012 | 5 Year closed | 3.99% |
January 31, 2012 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
January 13, 2012 | 1 year closed | 3.15% |
January 13, 2012 | 2 Year closed | 3.65% |
January 13, 2012 | 3 Year closed | 3.64% |
January 13, 2012 | 4 Year closed | 3.69% |
January 13, 2012 | 5 Year closed | 3.54% |
January 13, 2012 | Variable Rate | Prime + 0.10% |
Date
|
Term | Rate |
---|---|---|
January 3, 2012 | 1 year closed | 3.15% |
January 3, 2012 | 2 Year closed | 3.65% |
January 3, 2012 | 3 Year closed | 3.64% |
January 3, 2012 | 4 Year closed | 3.69% |
January 3, 2012 | 5 Year closed | 3.59% |
January 3, 2012 | Variable Rate | Prime + 0.10% |
Date
|
Term | Rate |
---|---|---|
November 2, 2011 | 1 year closed | 3.15% |
November 2, 2011 | 2 Year closed | 3.65% |
November 2, 2011 | 3 Year closed | 3.64% |
November 2, 2011 | 4 Year closed | 3.69% |
November 2, 2011 | 5 Year closed | 3.69% |
November 2, 2011 | Variable Rate | Prime + 0.10% |
Date
|
Term | Rate |
---|---|---|
October 20, 2011 | 1 year closed | 3.15% |
October 20, 2011 | 2 Year closed | 3.65% |
October 20, 2011 | 3 Year closed | 3.64% |
October 20, 2011 | 4 Year closed | 3.69% |
October 20, 2011 | 5 Year closed | 3.59% |
October 20, 2011 | Variable Rate | Prime + 0.05% |
Date
|
Term | Rate |
---|---|---|
October 5, 2011 | 1 year closed | 3.15% |
October 5, 2011 | 2 Year closed | 3.65% |
October 5, 2011 | 3 Year closed | 3.64% |
October 5, 2011 | 4 Year closed | 3.69% |
October 5, 2011 | 5 Year closed | 3.59% |
October 5, 2011 | Variable Rate | Prime + 0.25% |
Date
|
Term | Rate |
---|---|---|
September 23, 2011 | 1 year closed | 3.15% |
September 23, 2011 | 2 Year closed | 3.65% |
September 23, 2011 | 3 Year closed | 3.64% |
September 23, 2011 | 4 Year closed | 3.69% |
September 23, 2011 | 5 Year closed | 3.64% |
September 23, 2011 | Variable Rate | Prime + 0.25% |
Date
|
Term | Rate |
---|---|---|
September 19, 2011 | 1 year closed | 3.15% |
September 19, 2011 | 2 Year closed | 3.65% |
September 19, 2011 | 3 Year closed | 3.64% |
September 19, 2011 | 4 Year closed | 3.69% |
September 19, 2011 | 5 Year closed | 3.64% |
September 19, 2011 | Variable Rate | Prime + 0.45% |
Date
|
Term | Rate |
---|---|---|
August 29, 2011 | 1 year closed | 3.15% |
August 29, 2011 | 2 Year closed | 3.65% |
August 29, 2011 | 3 Year closed | 3.64% |
August 29, 2011 | 4 Year closed | 3.69% |
August 29, 2011 | 5 Year closed | 3.69% |
August 29, 2011 | Variable Rate | Prime + 0.55% |
Date
|
Term | Rate |
---|---|---|
August 11, 2011 | 1 year closed | 3.15% |
August 11, 2011 | 2 Year closed | 3.65% |
August 11, 2011 | 3 Year closed | 3.64% |
August 11, 2011 | 4 Year closed | 3.69% |
August 11, 2011 | 5 Year closed | 3.69% |
August 11, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
August 5, 2011 | 1 year closed | 3.15% |
August 5, 2011 | 2 Year closed | 3.65% |
August 5, 2011 | 3 Year closed | 3.74% |
August 5, 2011 | 4 Year closed | 3.79% |
August 5, 2011 | 5 Year closed | 3.79% |
August 5, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
July 13, 2011 | 1 year closed | 3.15% |
July 13, 2011 | 2 Year closed | 3.65% |
July 13, 2011 | 3 Year closed | 3.74% |
July 13, 2011 | 4 Year closed | 3.89% |
July 13, 2011 | 5 Year closed | 3.89% |
July 13, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
July 8, 2011 | 1 year closed | 3.15% |
July 8, 2011 | 2 Year closed | 3.65% |
July 8, 2011 | 3 Year closed | 3.74% |
July 8, 2011 | 4 Year closed | 3.89% |
July 8, 2011 | 5 Year closed | 3.99% |
July 8, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
June 28, 2011 | 1 year closed | 3.15% |
June 28, 2011 | 2 Year closed | 3.65% |
June 28, 2011 | 3 Year closed | 3.74% |
June 28, 2011 | 4 Year closed | 3.79% |
June 28, 2011 | 5 Year closed | 3.89% |
June 28, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
June 13, 2011 | 1 year closed | 3.15% |
June 13, 2011 | 2 Year closed | 3.65% |
June 13, 2011 | 3 Year closed | 3.74% |
June 13, 2011 | 4 Year closed | 3.94% |
June 13, 2011 | 5 Year closed | 3.89% |
June 13, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
June 9, 2011 | 1 year closed | 3.15% |
June 9, 2011 | 2 Year closed | 3.65% |
June 9, 2011 | 3 Year closed | 3.74% |
June 9, 2011 | 4 Year closed | 3.94% |
June 9, 2011 | 5 Year closed | 3.94% |
June 9, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
June 6, 2011 | 1 year closed | 3.15% |
June 6, 2011 | 2 Year closed | 3.65% |
June 6, 2011 | 3 Year closed | 3.74% |
June 6, 2011 | 4 Year closed | 3.94% |
June 6, 2011 | 5 Year closed | 3.99% |
June 6, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
May 13, 2011 | 1 year closed | 3.15% |
May 13, 2011 | 2 Year closed | 3.65% |
May 13, 2011 | 3 Year closed | 3.74% |
May 13, 2011 | 4 Year closed | 4.05% |
May 13, 2011 | 5 Year closed | 4.14% |
May 13, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
April 11, 2011 | 1 year closed | 3.15% |
April 11, 2011 | 2 Year closed | 3.65% |
April 11, 2011 | 3 Year closed | 3.99% |
April 11, 2011 | 4 Year closed | 4.19% |
April 11, 2011 | 5 Year closed | 4.24% |
April 11, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
March 15, 2011 | 1 year closed | 3.05% |
March 15, 2011 | 2 Year closed | 3.55% |
March 15, 2011 | 3 Year closed | 3.89% |
March 15, 2011 | 4 Year closed | 4.09% |
March 15, 2011 | 5 Year closed | 4.04% |
March 15, 2011 | Variable Rate | Prime + 0.65% |
Date
|
Term | Rate |
---|---|---|
December 21, 2010 | 1 year closed | 3.50% |
December 21, 2010 | 2 Year closed | 3.90% |
December 21, 2010 | 3 Year closed | 4.45% |
December 21, 2010 | 4 Year closed | 5.04% |
December 21, 2010 | 5 Year closed | 5.19% |
December 21, 2010 | Variable Rate | 2.75% |
Date
|
Term | Rate |
---|---|---|
November 19, 2010 | 1 year closed | 3.50% |
November 19, 2010 | 2 Year closed | 3.90% |
November 19, 2010 | 3 Year closed | 4.45% |
November 19, 2010 | 4 Year closed | 5.04% |
November 19, 2010 | 5 Year closed | 5.44% |
November 19, 2010 | Variable Rate | 2.75% |
Date
|
Term | Rate |
---|---|---|
October 27, 2010 | 1 year closed | 3.50% |
October 27, 2010 | 2 Year closed | 3.90% |
October 27, 2010 | 3 Year closed | 4.45% |
October 27, 2010 | 4 Year closed | 5.04% |
October 27, 2010 | 5 Year closed | 5.29% |
October 27, 2010 | Variable Rate | 2.75% |
Date
|
Term | Rate |
---|---|---|
August 27, 2010 | 1 year closed | 3.50% |
August 27, 2010 | 2 Year closed | 3.90% |
August 27, 2010 | 3 Year closed | 4.45% |
August 27, 2010 | 4 Year closed | 5.04% |
August 27, 2010 | 5 Year closed | 5.39% |
August 27, 2010 | Variable Rate | 2.75% |
Date
|
Term | Rate |
---|---|---|
August 9, 2010 | 1 year closed | 4.00% |
August 9, 2010 | 2 Year closed | 4.25% |
August 9, 2010 | 3 Year closed | 4.50% |
August 9, 2010 | 4 Year closed | 4.85% |
August 9, 2010 | 5 Year closed | 5.59% |
August 9, 2010 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
July 23, 2010 | 1 year closed | 4.00% |
July 23, 2010 | 2 Year closed | 4.25% |
July 23, 2010 | 3 Year closed | 4.50% |
July 23, 2010 | 4 Year closed | 4.85% |
July 23, 2010 | 5 Year closed | 5.79% |
July 23, 2010 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
June 7, 2010 | 1 year closed | 4.00% |
June 7, 2010 | 2 Year closed | 4.25% |
June 7, 2010 | 3 Year closed | 4.50% |
June 7, 2010 | 4 Year closed | 4.85% |
June 7, 2010 | 5 Year closed | 5.99% |
June 7, 2010 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
April 19, 2010 | 1 year closed | 4.00% |
April 19, 2010 | 2 Year closed | 4.25% |
April 19, 2010 | 3 Year closed | 4.50% |
April 19, 2010 | 4 Year closed | 4.85% |
April 19, 2010 | 5 Year closed | 6.10% |
April 19, 2010 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
June 17, 2009 | 1 year closed | 4.00% |
June 17, 2009 | 2 Year closed | 4.25% |
June 17, 2009 | 3 Year closed | 4.50% |
June 17, 2009 | 4 Year closed | 4.85% |
June 17, 2009 | 5 Year closed | 5.85% |
June 17, 2009 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
February 17, 2009 | 1 year closed | 4.25% |
February 17, 2009 | 2 Year closed | 4.75% |
February 17, 2009 | 3 Year closed | 4.99% |
February 17, 2009 | 4 Year closed | 4.99% |
February 17, 2009 | 5 Year closed | 5.99% |
February 17, 2009 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
January 13, 2009 | 1 year closed | 4.90% |
January 13, 2009 | 2 Year closed | 5.55% |
January 13, 2009 | 3 Year closed | 5.50% |
January 13, 2009 | 4 Year closed | 5.50% |
January 13, 2009 | 5 Year closed | 5.50% |
January 13, 2009 | Variable Rate | Prime + 1.25% |
Date
|
Term | Rate |
---|---|---|
October 27, 2008 | 1 year closed | 5.70% |
October 27, 2008 | 2 Year closed | 5.75% |
October 27, 2008 | 3 Year closed | 5.80% |
October 27, 2008 | 4 Year closed | 5.85% |
October 27, 2008 | 5 Year closed | 6.00% |
October 27, 2008 | Variable Rate | Prime + 1.00% |
Date
|
Term | Rate |
---|---|---|
October 9, 2008 | 1 year closed | 5.70% |
October 9, 2008 | 2 Year closed | 5.75% |
October 9, 2008 | 3 Year closed | 4.80% |
October 9, 2008 | 4 Year closed | 4.85% |
October 9, 2008 | 5 Year closed | 5.75% |
October 9, 2008 | Variable Rate | Prime + 1.00% |
Date
|
Term | Rate |
---|---|---|
June 21, 2007 | 1 year closed | 5.70% |
June 21, 2007 | 2 Year closed | 5.75% |
June 21, 2007 | 3 Year closed | 5.80% |
June 21, 2007 | 4 Year closed | 5.85% |
June 21, 2007 | 5 Year closed | 5.75% |
June 21, 2007 | Variable Rate | Prime + 0.50% |
Date
|
Term | Rate |
---|---|---|
August 15, 2006 | 1 year closed | 5.40% |
August 15, 2006 | 2 Year closed | 5.40% |
August 15, 2006 | 3 Year closed | 4.45% |
August 15, 2006 | 4 Year closed | 4.45% |
August 15, 2006 | 5 Year closed | 5.50% |
Date
|
Term | Rate |
---|---|---|
April 28, 2006 | 1 year closed | 5.15% |
April 28, 2006 | 2 Year closed | 5.20% |
April 28, 2006 | 3 Year closed | 5.25% |
April 28, 2006 | 4 Year closed | 5.30% |
April 28, 2006 | 5 Year closed | 5.30% |
Date
|
Term | Rate |
---|---|---|
February 20, 2006 | 1 year closed | 4.90% |
February 20, 2006 | 2 Year closed | 4.95% |
February 20, 2006 | 3 Year closed | 5.00% |
February 20, 2006 | 4 Year closed | 5.05% |
February 20, 2006 | 5 Year closed | 5.10% |
Date
|
Term | Rate |
---|---|---|
December 14, 2005 | 1 year closed | 4.55% |
December 14, 2005 | 2 Year closed | 4.60% |
December 14, 2005 | 3 Year closed | 4.75% |
December 14, 2005 | 4 Year closed | 4.85% |
December 14, 2005 | 5 Year closed | 4.95% |
Date
|
Term | Rate |
---|---|---|
November 3, 2005 | 1 year closed | 4.30% |
November 3, 2005 | 2 Year closed | 4.50% |
November 3, 2005 | 3 Year closed | 4.60% |
November 3, 2005 | 4 Year closed | 4.75% |
November 3, 2005 | 5 Year closed | 4.95% |
Date
|
Term | Rate |
---|---|---|
October 19, 2005 | 1 year closed | 4.15% |
October 19, 2005 | 2 Year closed | 4.35% |
October 19, 2005 | 3 Year closed | 4.45% |
October 19, 2005 | 4 Year closed | 4.65% |
October 19, 2005 | 5 Year closed | 4.75% |
Date | Term | Rate |
---|---|---|
September 23, 2005 | 1 year closed | 3.95% |
September 23, 2005 | 2 Year closed | 4.00% |
September 23, 2005 | 3 Year closed | 4.20% |
September 23, 2005 | 4 Year closed | 4.45% |
September 23, 2005 | 5 Year closed | 4.60% |
Date
|
Term | Rate |
---|---|---|
June 9, 2005 | 1 year closed | 3.65% |
June 9, 2005 | 2 Year closed | 3.75% |
June 9, 2005 | 3 Year closed | 4.20% |
June 9, 2005 | 4 Year closed | 4.65% |
June 9, 2005 | 5 Year closed | 4.70% |
Date
|
Term | Rate |
---|---|---|
December 17, 2004 | 1 year closed | 3.75% |
December 17, 2004 | 2 Year closed | 4.00% |
December 17, 2004 | 3 Year closed | 4.50% |
December 17, 2004 | 4 Year closed | 5.00% |
December 17, 2004 | 5 Year closed | 5.25% |
December 17, 2004 | Variable rate | 4.25% |
Rate changes since September 1, 2004.