Rate History
USD Non-Redeemable Term Deposits
CAD Non-Redeemable GICs
Date |
Term |
Rate |
---|---|---|
October 18, 2024 |
1 Month |
2.75% |
October 18, 2024 |
2 Months |
3.00% |
October 18, 2024 |
3 Months |
3.50% |
October 18, 2024 |
6 Months |
3.75% |
October 18, 2024 |
9 Months |
4.00% |
October 18, 2024 |
1 Year |
4.15% |
October 18, 2024 |
15 Months |
4.10% |
October 18, 2024 |
18 months |
3.90% |
October 18, 2024 |
2 Years |
3.80% |
October 18, 2024 |
3 Years |
3.70% |
October 18, 2024 |
4 Years |
3.50% |
October 18, 2024 |
5 Years |
3.50% |
Date |
Term |
Rate |
---|---|---|
August 13, 2024 |
1 Month |
2.75% |
August 13, 2024 |
2 Months |
3.25% |
August 13, 2024 |
3 Months |
5.10% |
August 13, 2024 |
6 Months |
4.25% |
August 13, 2024 |
9 Months |
4.35% |
August 13, 2024 |
1 Year |
4.70% |
August 13, 2024 |
15 Months |
4.80% |
August 13, 2024 |
18 months |
4.80% |
August 13, 2024 |
2 Years |
4.35% |
August 13, 2024 |
3 Years |
4.25% |
August 13, 2024 |
4 Years |
4.25% |
August 13, 2024 |
5 Years |
4.25% |
Date |
Term |
Rate |
---|---|---|
June 13, 2024 |
1 Month |
2.75% |
June 13, 2024 |
2 Months |
3.25% |
June 13, 2024 |
3 Months |
5.10% |
June 13, 2024 |
6 Months |
4.50% |
June 13, 2024 |
9 Months |
4.75% |
June 13, 2024 |
1 Year |
5.00% |
June 13, 2024 |
15 Months |
5.10% |
June 13, 2024 |
18 months |
5.00% |
June 13, 2024 |
2 Years |
4.90% |
June 13, 2024 |
3 Years |
4.65% |
June 13, 2024 |
4 Years |
4.65% |
June 13, 2024 |
5 Years |
4.60% |
Date |
Term |
Rate |
---|---|---|
April 24, 2024 |
1 Month |
2.75% |
April 24, 2024 |
2 Months |
3.25% |
April 24, 2024 |
3 Months |
4.25% |
April 24, 2024 |
6 Months |
4.75% |
April 24, 2024 |
9 Months |
5.00% |
April 24, 2024 |
1 Year |
5.35% |
April 24, 2024 |
15 Months |
5.20% |
April 24, 2024 |
18 months |
5.20% |
April 24, 2024 |
2 Years |
5.00% |
April 24, 2024 |
3 Years |
4.75% |
April 24, 2024 |
4 Years |
4.75% |
April 24, 2024 |
5 Years |
4.75% |
Date |
Term |
Rate |
---|---|---|
October 18, 2023 |
1 Month |
2.75% |
October 18, 2023 |
2 Months |
3.25% |
October 18, 2023 |
3 Months |
4.00% |
October 18, 2023 |
6 Months |
4.50% |
October 18, 2023 |
9 Months |
4.75% |
October 18, 2023 |
1 Year |
5.00% |
October 18, 2023 |
15 Months |
5.00% |
October 18, 2023 |
18 months |
5.00% |
October 18, 2023 |
2 Years |
5.00% |
October 18, 2023 |
3 Years |
4.50% |
October 18, 2023 |
4 Years |
4.50% |
October 18, 2023 |
5 Years |
4.50% |
Date | Term | Rate |
---|---|---|
September 22, 2023 |
1 Month |
2.00% |
September 22, 2023 |
2 Months |
2.75% |
September 22, 2023 |
3 Months |
2.85% |
September 22, 2023 |
6 Months |
3.50% |
September 22, 2023 |
9 Months |
4.25% |
September 22, 2023 |
12 Months /1 Year |
4.70% |
September 22, 2023 |
15 Months |
4.70% |
September 22, 2023 |
18 months |
4.70% |
September 22, 2023 |
24 Months /2 Years |
4.70% |
September 22, 2023 |
36 Months /3 Years |
4.40% |
September 22, 2023 |
48 Months /4 Years |
4.40% |
September 22, 2023 |
60 Months /5 Years |
4.40% |
Date | Term | Rate |
---|---|---|
November 10, 2022 | 1 Year | 4.70% |
November 10, 2022 | 2 Year | 4.70% |
November 10, 2022 | 3 Year | 4.40% |
November 10, 2022 | 4 Year | 4.40% |
November 10, 2022 | 5 Year | 4.40% |
Date | Term | Rate |
---|---|---|
August 03, 2022 | 1 Year | 4.25% |
August 03, 2022 | 2 Year | 4.30% |
August 03, 2022 | 3 Year | 4.00% |
August 03, 2022 | 4 Year | 4.00% |
August 03, 2022 | 5 Year | 4.00% |
Date | Term | Rate |
---|---|---|
July 18, 2022 | 1 Year | 3.50% |
July 18, 2022 | 2 Year | 4.00% |
July 18, 2022 | 3 Year | 3.50% |
July 18, 2022 | 4 Year | 3.50% |
July 18, 2022 | 5 Year | 3.50% |
Date | Term | Rate |
---|---|---|
May 26, 2022 | 1 Year | 2.65% |
May 26, 2022 | 2 Year | 3.10% |
May 26, 2022 | 3 Year | 3.20% |
May 26, 2022 | 4 Year | 3.40% |
May 26, 2022 | 5 Year | 3.50% |
Date | Term | Rate |
---|---|---|
April 13, 2022 | 1 Year | 1.80% |
April 13, 2022 | 2 Year | 2.00% |
April 13, 2022 | 3 Year | 2.25% |
April 13, 2022 | 4 Year | 2.40% |
April 13, 2022 | 5 Year | 2.50% |
Date | Term | Rate |
---|---|---|
March 7, 2022 | 1 Year | 1.20% |
March 7, 2022 | 2 Year | 1.60% |
March 7, 2022 | 3 Year | 2.00% |
March 7, 2022 | 4 Year | 2.20% |
March 7, 2022 | 5 Year | 2.40% |
Date | Term | Rate |
---|---|---|
May 26, 2021 | 1 Year | 0.80% |
May 26, 2021 | 2 Year | 1.00% |
May 26, 2021 | 3 Year | 1.40% |
May 26, 2021 | 4 Year | 1.60% |
May 26, 2021 | 5 Year | 1.85% |
Date | Term | Rate |
---|---|---|
November 2, 2020 | 1 Year | 0.80% |
November 2, 2020 | 2 Year | 1.00% |
November 2, 2020 | 3 Year | 1.10% |
November 2, 2020 | 4 Year | 1.25% |
November 2, 2020 | 5 Year | 1.45% |
Date | Term | Rate |
---|---|---|
September 21, 2020 | 1 Year | 0.80% |
September 21, 2020 | 2 Year | 1.00% |
September 21, 2020 | 3 Year | 1.20% |
September 21, 2020 | 4 Year | 1.35% |
September 21, 2020 | 5 Year | 1.55% |
Date | Term | Rate |
---|---|---|
August 4, 2020 | 1 Year | 0.80% |
August 4, 2020 | 2 Year | 1.00% |
August 4, 2020 | 3 Year | 1.10% |
August 4, 2020 | 4 Year | 1.25% |
August 4, 2020 | 5 Year | 1.45% |
Date | Term | Rate |
---|---|---|
July 6, 2020 | 1 Year | 1.00% |
July 6, 2020 | 2 Year | 1.15% |
July 6, 2020 | 3 Year | 1.25% |
July 6, 2020 | 4 Year | 1.40% |
July 6, 2020 | 5 Year | 1.60% |
Date | Term | Rate |
---|---|---|
June 16, 2020 | 1 Year | 1.05% |
June 16, 2020 | 2 Year | 1.30% |
June 16, 2020 | 3 Year | 1.40% |
June 16, 2020 | 4 Year | 1.55% |
June 16, 2020 | 5 Year | 1.75% |
Date | Term | Rate |
---|---|---|
June 2, 2020 | 1 Year | 1.25% |
June 2, 2020 | 2 Year | 1.45% |
June 2, 2020 | 3 Year | 1.55% |
June 2, 2020 | 4 Year | 1.70% |
June 2, 2020 | 5 Year | 1.80% |
Date | Term | Rate |
---|---|---|
May 19, 2020 | 1 Year | 1.40% |
May 19, 2020 | 2 Year | 1.60% |
May 19, 2020 | 3 Year | 1.75% |
May 19, 2020 | 4 Year | 2.05% |
May 19, 2020 | 5 Year | 2.10% |
Date | Term | Rate |
---|---|---|
March 13, 2020 | 1 Year | 1.95% |
March 13, 2020 | 2 Year | 1.95% |
March 13, 2020 | 3 Year | 2.00% |
March 13, 2020 | 4 Year | 2.05% |
March 13, 2020 | 5 Year | 2.10% |
Date | Term | Rate |
---|---|---|
October 10, 2019 | 1 Year | 2.20% |
October 10, 2019 | 2 Year | 2.30% |
October 10, 2019 | 3 Year | 2.40% |
October 10, 2019 | 4 Year | 2.45% |
October 10, 2019 | 5 Year | 2.50% |
Date | Term | Rate |
---|---|---|
June 4, 2018 | 1 Year | 2.35% |
June 4, 2018 | 2 Year | 2.60% |
June 4, 2018 | 3 Year | 2.65% |
June 4, 2018 | 4 Year | 2.70% |
June 4, 2018 | 5 Year | 3.00% |
Date | Term | Rate |
---|---|---|
July 24, 2015 | 1 Year | 1.35% |
July 24, 2015 | 2 Year | 1.55% |
July 24, 2015 | 3 Year | 1.65% |
July 24, 2015 | 4 Year | 1.85% |
July 24, 2015 | 5 Year | 2.05% |
Date | Term | Rate |
---|---|---|
May 12, 2015 | 1 Year | 1.60% |
May 12, 2015 | 2 Year | 1.75% |
May 12, 2015 | 3 Year | 1.80% |
May 12, 2015 | 4 Year | 1.90% |
May 12, 2015 | 5 Year | 2.10% |
Date | Term | Rate |
---|---|---|
February 2, 2015 | 1 Year | 1.30% |
February 2, 2015 | 2 Year | 1.40% |
February 2, 2015 | 3 Year | 1.60% |
February 2, 2015 | 4 Year | 1.80% |
February 2, 2015 | 5 Year | 2.00% |
Date | Term | Rate |
---|---|---|
July 5, 2012 | 1 Year | 1.75% |
July 5, 2012 | 2 Year | 2.05% |
July 5, 2012 | 3 Year | 2.35% |
July 5, 2012 | 4 Year | 2.50% |
July 5, 2012 | 5 Year | 2.85% |
Date | Term | Rate |
---|---|---|
November 8, 2010 | 1 Year | 1.70% |
November 8, 2010 | 2 Year | 2.05% |
November 8, 2010 | 3 Year | 2.40% |
July 05, 2012 | 4 Year | 2.50% |
July 05, 2012 | 5 Year | 3.00% |
Date | Term | Rate |
---|---|---|
October 29, 2010 | 1 Year | 0.90% |
October 29, 2010 | 2 Year | 1.60% |
October 29, 2010 | 3 Year | 2.15% |
October 29, 2010 | 4 Year | 2.45% |
October 29, 2010 | 5 Year | 2.80% |
Date | Term | Rate |
---|---|---|
July 27, 2010 | 1 Year | 1.80% |
July 27, 2010 | 2 Year | 2.55% |
July 27, 2010 | 3 Year | 2.55% |
July 27, 2010 | 4 Year | 2.80% |
July 27, 2010 | 5 Year | 3.30% |
Date | Term | Rate |
---|---|---|
June 11, 2010 | 1 Year | 1.30% |
June 11, 2010 | 2 Year | 1.80% |
June 11, 2010 | 3 Year | 2.50% |
June 11, 2010 | 4 Year | 2.70% |
June 11, 2010 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
March 11, 2010 | 1 Year | 0.90% |
March 11, 2010 | 2 Year | 1.60% |
March 11, 2010 | 3 Year | 2.20% |
March 11, 2010 | 4 Year | 2.60% |
March 11, 2010 | 5 Year | 3.00% |
Date | Term | Rate |
---|---|---|
February 12, 2010 | 1 Year | 1.00% |
February 12, 2010 | 2 Year | 1.60% |
February 12, 2010 | 3 Year | 2.30% |
February 12, 2010 | 4 Year | 2.60% |
February 12, 2010 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
December 17, 2009 | 1 Year | 1.00% |
December 17, 2009 | 2 Year | 1.60% |
December 17, 2009 | 3 Year | 2.40% |
December 17, 2009 | 4 Year | 2.60% |
December 17, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
September 10, 2009 | 1 Year | 1.20% |
September 10, 2009 | 2 Year | 1.70% |
September 10, 2009 | 3 Year | 2.40% |
September 10, 2009 | 4 Year | 2.60% |
September 10, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
July 2, 2009 | 1 Year | 1.30% |
July 2, 2009 | 2 Year | 2.00% |
July 2, 2009 | 3 Year | 2.40% |
July 2, 2009 | 4 Year | 2.60% |
July 2, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
June 30, 2009 | 1 Year | 1.50% |
June 30, 2009 | 2 Year | 2.00% |
June 30, 2009 | 3 Year | 2.40% |
June 30, 2009 | 4 Year | 2.60% |
June 30, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
June 12, 2009 | 1 Year | 1.60% |
June 12, 2009 | 2 Year | 2.10% |
June 12, 2009 | 3 Year | 2.40% |
June 12, 2009 | 4 Year | 2.60% |
June 12, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
May 15, 2009 | 1 Year | 1.60% |
May 15, 2009 | 2 Year | 2.25% |
May 15, 2009 | 3 Year | 2.50% |
May 15, 2009 | 4 Year | 2.75% |
May 15, 2009 | 5 Year | 3.10% |
Date | Term | Rate |
---|---|---|
April 03, 2009 | 1 Year | 2.00% |
April 03, 2009 | 2 Year | 2.75% |
April 03, 2009 | 3 Year | 3.25% |
April 03, 2009 | 4 Year | 3.35% |
April 03, 2009 | 5 Year | 3.60% |
Date | Term | Rate |
---|---|---|
March 19, 2009 | 1 Year | 2.40% |
March 19, 2009 | 2 Year | 3.15% |
March 19, 2009 | 3 Year | 3.50% |
March 19, 2009 | 4 Year | 3.60% |
March 19, 2009 | 5 Year | 4.00% |
Date | Term | Rate |
---|---|---|
February 17, 2009 | 1 Year | 2.75% |
February 17, 2009 | 2 Year | 3.35% |
February 17, 2009 | 3 Year | 3.50% |
February 17, 2009 | 4 Year | 3.65% |
February 17, 2009 | 5 Year | 4.00% |
Date | Term | Rate |
---|---|---|
January 20, 2009 | 1 Year | 3.30% |
January 20, 2009 | 2 Year | 3.50% |
January 20, 2009 | 3 Year | 3.75% |
January 20, 2009 | 4 Year | 3.90% |
January 20, 2009 | 5 Year | 4.15% |
USD Non-Redeemable Term Deposits
Date |
Term |
Rate |
---|---|---|
October 18, 2024 |
1 Month |
2.75% |
October 18, 2024 |
2 Months |
3.25% |
October 18, 2024 |
3 Months |
4.00% |
October 18, 2024 |
6 Months |
4.50% |
October 18, 2024 |
9 Months |
4.50% |
October 18, 2024 |
1 Year |
4.50% |
October 18, 2024 |
15 Months |
4.00% |
October 18, 2024 |
18 months |
4.00% |
October 18, 2024 |
2 Years |
4.00% |
October 18, 2024 |
3 Years |
4.00% |
October 18, 2024 |
4 Years |
4.00% |
October 18, 2024 |
5 Years |
4.00% |
Date |
Term |
Rate |
---|---|---|
August 13, 2024 |
1 Month |
2.75% |
August 13, 2024 |
2 Months |
3.25% |
August 13, 2024 |
3 Months |
4.25% |
August 13, 2024 |
6 Months |
5.00% |
August 13, 2024 |
9 Months |
5.15% |
August 13, 2024 |
1 Year |
5.00% |
August 13, 2024 |
15 Months |
5.00% |
August 13, 2024 |
18 months |
5.00% |
August 13, 2024 |
2 Years |
5.00% |
August 13, 2024 |
3 Years |
4.75% |
August 13, 2024 |
4 Years |
4.75% |
August 13, 2024 |
5 Years |
4.75% |
Date |
Term |
Rate |
---|---|---|
April 24, 2024 |
1 Month |
2.75% |
April 24, 2024 |
2 Months |
3.25% |
April 24, 2024 |
3 Months |
4.25% |
April 24, 2024 |
6 Months |
5.00% |
April 24, 2024 |
9 Months |
5.15% |
April 24, 2024 |
1 Year |
5.40% |
April 24, 2024 |
15 Months |
5.25% |
April 24, 2024 |
18 months |
5.15% |
April 24, 2024 |
2 Years |
5.00% |
April 24, 2024 |
3 Years |
4.20% |
April 24, 2024 |
4 Years |
4.20% |
April 24, 2024 |
5 Years |
4.20% |
Date |
Term |
Rate |
---|---|---|
October 18, 2023 |
1 Month |
2.75% |
October 18, 2023 |
2 Months |
3.25% |
October 18, 2023 |
3 Months |
4.00% |
October 18, 2023 |
6 Months |
4.50% |
October 18, 2023 |
9 Months |
4.75% |
October 18, 2023 |
1 Year |
5.00% |
October 18, 2023 |
15 Months |
5.00% |
October 18, 2023 |
18 months |
5.00% |
October 18, 2023 |
2 Years |
5.00% |
October 18, 2023 |
3 Years |
4.20% |
October 18, 2023 |
4 Years |
4.20% |
October 18, 2023 |
5 Years |
4.20% |
Date | Term | Rate |
---|---|---|
September 22, 2023 |
1 Month |
2.00% |
September 22, 2023 |
2 Months |
2.75% |
September 22, 2023 |
3 Months |
3.50% |
September 22, 2023 |
6 Months |
4.00% |
September 22, 2023 |
9 Months |
4.75% |
September 22, 2023 |
12 Months /1 Year |
4.75% |
September 22, 2023 |
15 Months |
4.75% |
September 22, 2023 |
18 months |
4.75% |
September 22, 2023 |
24 Months /2 Years |
4.70% |
September 22, 2023 |
36 Months /3 Years |
4.00% |
September 22, 2023 |
48 Months /4 Years |
4.00% |
September 22, 2023 |
60 Months /5 Years |
4.00% |
Date | Term | Rate |
---|---|---|
October 6, 2022 | 1 Year | 4.50% |
October 6, 2022 | 2 Year | 4.55% |
October 6, 2022 | 3 Year | 4.00% |
October 6, 2022 | 4 Year | 4.00% |
October 6, 2022 | 5 Year | 4.00% |
Date | Term | Rate |
---|---|---|
July 18, 2022 | 1 Year | 3.00% |
July 18, 2022 |
2 Year | 3.50% |
July 18, 2022 |
3 Year | 3.00% |
July 18, 2022 |
4 Year | 3.00% |
July 18, 2022 |
5 Year | 3.00% |
Date | Term | Rate |
---|---|---|
August 4, 2020 | 1 Year | 1.00% |
August 4, 2020 | 2 Year | 1.10% |
August 4, 2020 | 3 Year | 1.30% |
August 4, 2020 | 4 Year | 1.35% |
August 4, 2020 | 5 Year | 1.45% |
Date | Term | Rate |
---|---|---|
June 16, 2020 | 1 Year | 1.10% |
June 16, 2020 | 2 Year | 1.20% |
June 16, 2020 | 3 Year | 1.40% |
June 16, 2020 | 4 Year | 1.45% |
June 16, 2020 | 5 Year | 1.55% |
Date | Term | Rate |
---|---|---|
March 13, 2020 | 1 Year | 1.35% |
March 13, 2020 | 2 Year | 1.45% |
March 13, 2020 | 3 Year | 1.65% |
March 13, 2020 | 4 Year | 1.70% |
March 13, 2020 | 5 Year | 1.80% |
Date | Term | Rate |
---|---|---|
December 10, 2019 | 1 Year | 1.70% |
December 10, 2019 | 2 Year | 1.80% |
December 10, 2019 | 3 Year | 2.00% |
December 10, 2019 | 4 Year | 2.05% |
December 10, 2019 | 5 Year | 2.30% |