Rate History
Canadian Savings Rate
Date | Rate | ||
---|---|---|---|
HiSAVE Savings Account | Premium Savings Account | Young Stars Savings Account* | |
November 10, 2022 | 1.25% | 1.15% | 0.20% |
August 03, 2022 | 1.00% | 0.90% | 0.20% |
May 26, 2022 | 0.75% | 0.65% | 0.20% |
June 2, 2020 | 0.50% | 0.40% | 0.20% |
May 19, 2020 | 0.70% | 0.45% | 0.20% |
March 13, 2020 | 1.30% | 1.00% | 0.40% |
June 5, 2019 | 1.60% | 1.00% | 0.40% |
February 2, 2015 | 1.35% | 0.65% | 0.40% |
July 5, 2012 | 1.45% | 0.75% | 0.75% |
August 13, 2010 | 1.60% | 0.75% | 0.75% |
September 22, 2009 | 1.20% | 0.75% | 0.75% |
July 20, 2009 | 1.40% | 1.00% | 1.00% |
April 27, 2009 | 1.60% | 1.00% | 1.00% |
April 21, 2009 | 1.85% | 1.25% | 1.25% |
April 3, 2009 | 2.00% | 1.25% | 1.25% |
March 19, 2009 | 2.15% | 1.50% | 1.50% |
December 15, 2008 | 2.50% | 1.75% | 1.75% |
November 17, 2008 | 3.10% | 2.25% | 2.25% |
May 8, 2008 | 3.40% | 2.50% | 2.50% |
March 12, 2008 | 3.60% | 2.50% | 2.50% |
January 25, 2008 | 4.10% | 3.00% | 3.00% |
December 14, 2007 | 4.25% | 3.00% | 3.00% |
June 18, 2007 | 4.50% | 3.00% | 3.00% |
July 5, 2006 | 3.75% | 3.00% | 3.00% |
March 27, 2006 | 3.50% | 3.00% | 3.00% |
September 23, 2005 | 3.00% | - | - |
December 1, 2004 | 2.75% | - | - |
US Dollar Savings Rate
Date | Rate | ||
---|---|---|---|
HiSAVE Savings Account | Premium Savings Account | Young Stars Savings Account* | |
October 6,2022 | 1.00% | 1.00% | 0.25% |
March 13, 2020 | 0.45% | 0.45% | 0.25% |
October 10, 2019 | 0.60% | 0.60% | 0.25% |
February 2, 2015 | 0.30% | 0.40% | 0.25% |
September 5, 2013 | 0.50% | 0.50% | 0.50% |
November 4, 2009 | 0.75% | 0.75% | 0.75% |
April 3, 2009 | 1.25% | 1.25% | 1.25% |
March 19, 2009 | 1.50% | 1.50% | 1.50% |
January 13, 2009 | 2.00% | 2.00% | 2.00% |
March 20, 2008 | 2.50% | 2.50% | 2.50% |
February 7, 2008 | 3.25% | 3.25% | 3.25% |
February 4, 2008 | 3.25% | 3.75% | 3.75% |
January 25, 2008 | 3.75% | 3.75% | 3.75% |
December 14, 2007 | 4.25% | 4.25% | 4.25% |
June 18, 2007 | 5.00% | 4.25% | 4.25% |
June 19, 2006 | 4.25% | 4.25% | 4.25% |
March 27, 2006 | 3.50% | 3.00% | 3.00% |
September 12, 2005 | 3.00% | - | - |
May 9, 2005 | 2.35% | - | - |
March 24, 2005 | 2.00% | - | - |
January 19, 2005 | 1.50% | - | - |
Rate changes since September 1, 2004.