Money Transfer Charges
Particulars | Charges | ||
Outgoing Money Transfers involving Currency Exchange | |||
---|---|---|---|
ICICI Bank Canada Account Holders | Branch | Phone** | Online* |
Money Transfers to any bank in India from HiVALUE PLUS Chequing Account | $0 | $0 | $0 |
Money Transfers to any bank in India from HiVALUE Chequing Account | $10 | $10 | $5 |
Money Transfers to any bank in India from HiSAVE Savings Account and Premium Savings Account | $10 | $10 | $5 |
Money Transfers to any bank in any country other than India | $10 | $10 | NA |
Declined transaction from beneficiary’s bank | $10 | $10 | NA |
Non ICICI Bank Canada Account Holders | |||
Transfer up to $6,000.00 (maximum) | $20 | Not Available | Not Available |
Outgoing Money Transfers not involving Currency Exchange ( Common for Account Holders and Non Account Holders of ICICI Bank Canada) | |||
Money Transfers not involving Currency Exchange | |||
$20,000 & less (per transaction) | $25 | $25 | Not Available |
$20,000.01 to $50,000 (per transaction) | $50 | $50 | |
Above $50,000 (per transaction) | $75 | $75 | |
Incoming Money Transfers | |||
Incoming Money transfers | $15 | $15 | Not Available |
Investigation Fee | |||
Investigation fee for non-bank errors | $40 | $40 | $40 |
*Online Money Transfers are available from ICICI Bank Canada to ICICI Bank Limited, India as well as other banks in India which are a part of the Reserve Bank of India's NEFT List. ICICI Bank Canada will reimburse the Money Transfer charges within 10 business days if the transaction is conducted through a HiVALUE PLUS Chequing Account.
**Money Transfers through Phone Banking is only available to account holders of ICICI Bank Canada
**Money to India transfer are available through two modes i.e. Pay through ICICI bank and Debits cards once customer doing the transaction on the send money page we have break up where all the details available for the charges.