SMSB Segmentation Category
The Bank is currently categorized as Category II SMSB in accordance with OSFI’s Small and Medium-Sized Deposit-Taking Institutions (SMSBs) Capital and Liquidity Requirements, section “Segmentation of SMSBs”.
Financial Data
The following link to OSFI’s website may be referred for any additional information pertaining to the financial data for the Bank:
Frequency of Reporting
Basel – Pillar 3 Disclosures for 2024
Capital Related Disclosures under Basel III for Q2, 2024
Leverage Ratio Disclosures under Basel III for Q2, 2024
Key metrics for Q2, 2024
Capital adequacy as at June 30, 2024 | |
---|---|
CAD in thousands, except ratios | |
Tier – 1 capital |
469,503 |
Tier – 2 capital |
15,411 |
Total capital funds of the Bank | 484,914 |
Tier-1 capital adequacy ratio |
18.26% |
Total capital adequacy ratio |
18.86%
|
Capital Related Disclosures under Basel III for Q1, 2024
Leverage Ratio Disclosures under Basel III for Q1, 2024
Key metrics for Q1, 2024
Capital adequacy as at March 31, 2024 | |
---|---|
CAD in thousands, except ratios | |
Tier – 1 capital |
447,716 |
Tier – 2 capital |
15,971 |
Total capital funds of the Bank | 463,687 |
Tier-1 capital adequacy ratio |
17.22% |
Total capital adequacy ratio |
17.84%
|
Basel – Pillar 3 Disclosures for 2023
Pillar 3 Disclosures for the year ending December 31, 2023
Capital Related Disclosures under Basel III for Q4, 2023
Leverage Ratio Disclosures under Basel III for Q4, 2023
Key metrics for Q4, 2023
Capital adequacy as at December 31, 2023 | |
---|---|
CAD in thousands, except ratios | |
Tier – 1 capital |
463,221 |
Tier – 2 capital |
18,557 |
Total capital funds of the Bank | 481,778 |
Tier-1 capital adequacy ratio |
17.82% |
Total capital adequacy ratio |
18.53%
|
Capital Related Disclosures under Basel III for Q3, 2023
Leverage Ratio Disclosures under Basel III for Q3, 2023
Capital adequacy as at September 30, 2023 | |
---|---|
CAD in thousands, except ratios | |
Tier – 1 capital |
422,491 |
Tier – 2 capital |
15,761 |
Total capital funds of the Bank | 458,252 |
Tier-1 capital adequacy ratio |
17.82% |
Total capital adequacy ratio |
18.46% |
Capital Related Disclosures under Basel III for Q2, 2023
Leverage Ratio Disclosures under Basel III for Q2, 2023
Capital adequacy as at June 30, 2023 | |
---|---|
CAD in thousands, except ratios | |
Tier – 1 capital |
421,398 |
Tier – 2 capital |
17,269 |
Total capital funds of the Bank | 438,667 |
Tier-1 capital adequacy ratio |
17.65% |
Total capital adequacy ratio |
18.37% |
Capital Related Disclosures under Basel III for Q1, 2023
Leverage Ratio Disclosures under Basel III for Q1, 2023
Capital adequacy as at March 31, 2023 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 406,688 |
Tier – 2 capital | 18,326 |
Total capital funds of the Bank | 425,014 |
Tier-1 capital adequacy ratio | 16.51% |
Total capital adequacy ratio | 17.26% |
Pillar 3 Disclosures for the year ending December 31, 2022
Capital Related Disclosures under Basel III for Q4, 2022
Leverage Ratio Disclosures under Basel III for Q4, 2022
Capital adequacy as at December 31, 2022 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 406,421 |
Tier – 2 capital | 18,870 |
Total capital funds of the Bank | 425,291 |
Tier-1 capital adequacy ratio | 16.83% |
Total capital adequacy ratio | 17.61% |
Capital Related Disclosures under Basel III for Q3, 2022
Leverage Ratio Disclosures under Basel III for Q3, 2022
Capital adequacy as at September 30, 2022 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 393,524 |
Tier – 2 capital | 16,170 |
Total capital funds of the Bank | 409,694 |
Tier-1 capital adequacy ratio | 16.08% |
Total capital adequacy ratio | 16.74% |
Capital Related Disclosures under Basel III for Q2, 2022
Leverage Ratio Disclosures under Basel III for Q2, 2022
Capital adequacy as at June 30, 2022 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 383,066 |
Tier – 2 capital | 16,313 |
Total capital funds of the Bank | 399,379 |
Tier-1 capital adequacy ratio | 15.75% |
Total capital adequacy ratio | 16.42% |
Capital Related Disclosures under Basel III for Q1, 2022
Leverage Ratio Disclosures under Basel III for Q1, 2022
Capital adequacy as at March 31, 2022 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 378,144 |
Tier – 2 capital | 16,076 |
Total capital funds of the Bank | 394,220 |
Tier-1 capital adequacy ratio | 16.50% |
Total capital adequacy ratio | 17.20% |
Pillar 3 Disclosures for the year ending December 31, 2021
Capital Related Disclosures under Basel III for Q4, 2021
Leverage Ratio Disclosures under Basel III for Q4, 2021
Capital adequacy as at December 31, 2021 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 612,547 |
Tier – 2 capital | 14,106 |
Total capital funds of the Bank | 626,653 |
Tier-1 capital adequacy ratio | 25.88% |
Total capital adequacy ratio | 26.47% |
Capital Related Disclosures under Basel III for Q3, 2021
Leverage Ratio Disclosures under Basel III for Q3, 2021
Capital adequacy as at September 30, 2021 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 605,222 |
Tier – 2 capital | 19,095 |
Total capital funds of the Bank | 624,317 |
Tier-1 capital adequacy ratio | 25.24% |
Total capital adequacy ratio | 26.04% |
Capital Related Disclosures under Basel III for Q2, 2021
Leverage Ratio Disclosures under Basel III for Q2, 2021
Capital adequacy as at June 30, 2021 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 598,344 |
Tier – 2 capital | 20,914 |
Total capital funds of the Bank | 619,258 |
Tier-1 capital adequacy ratio | 23.98% |
Total capital adequacy ratio | 24.82% |
Capital Related Disclosures under Basel III for Q1, 2021
Leverage Ratio Disclosures under Basel III for Q1, 2021
Capital adequacy as at March 31, 2021 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 593,285 |
Tier – 2 capital | 19,526 |
Total capital funds of the Bank | 612,811 |
Tier-1 capital adequacy ratio | 23.33% |
Total capital adequacy ratio | 24.09% |
Basel – Pillar 3 Disclosures for 2020
Pillar 3 Disclosures for the year ending December 31, 2020
Capital Related Disclosures under Basel III for Q4, 2020
Leverage Ratio Disclosures under Basel III for Q4, 2020
Capital adequacy as at December 31, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 594,169 |
Tier – 2 capital | 18,632 |
Total capital funds of the Bank | 612,801 |
Tier-1 capital adequacy ratio | 22.20% |
Total capital adequacy ratio | 22.90% |
Capital Related Disclosures under Basel III for Q3, 2020
Leverage Ratio Disclosures under Basel III for Q3, 2020
Capital adequacy as at September 30, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 594,021 |
Tier – 2 capital | 23,072 |
Total capital funds of the Bank | 617,093 |
Tier-1 capital adequacy ratio | 20.59% |
Total capital adequacy ratio | 21.39% |
Capital Related Disclosures under Basel III for Q2, 2020
Leverage Ratio Disclosures under Basel III for Q2, 2020
Capital adequacy as at June 30, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 593,440 |
Tier – 2 capital | 24,547 |
Total capital funds of the Bank | 617,987 |
Tier-1 capital adequacy ratio | 19.36% |
Total capital adequacy ratio | 20.16% |
Capital Related Disclosures under Basel III for Q1, 2020
Leverage Ratio Disclosures under Basel III for Q1, 2020
Capital adequacy as at March 31, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 591,668 |
Tier – 2 capital | 22,958 |
Total capital funds of the Bank | 614,626 |
Tier-1 capital adequacy ratio | 18.38% |
Total capital adequacy ratio | 19.09% |
Basel – Pillar 3 Disclosures for 2019
Pillar 3 Disclosures for the year ending December 31, 2019
Capital Related Disclosures under Basel III for Q4, 2019
Leverage Ratio Disclosures under Basel III for Q4, 2019
Capital adequacy as at December 31, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 609,967 |
Tier – 2 capital | 15,833 |
Total capital funds of the Bank | 625,800 |
Tier-1 capital adequacy ratio | 19.09% |
Total capital adequacy ratio | 19.59% |
Capital Related Disclosures under Basel III for Q3, 2019
Leverage Ratio Disclosures under Basel III for Q3, 2019
Capital adequacy as at September 30, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 588,433 |
Tier – 2 capital | 15,881 |
Total capital funds of the Bank | 604,314 |
Tier-1 capital adequacy ratio | 18.40% |
Total capital adequacy ratio | 18.89% |
Capital Related Disclosures under Basel III for Q2, 2019
Leverage Ratio Disclosures under Basel III for Q2, 2019
Capital adequacy as at June 30, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 574,489 |
Tier – 2 capital | 15,259 |
Total capital funds of the Bank | 589,748 |
Tier-1 capital adequacy ratio | 17.88% |
Total capital adequacy ratio | 18.36% |
Capital Related Disclosures under Basel III for Q1, 2019
Leverage Ratio Disclosures under Basel III for Q1, 2019
Capital adequacy as at March 31, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 562,404 |
Tier – 2 capital | 15,141 |
Total capital funds of the Bank | 577,545 |
Tier-1 capital adequacy ratio | 16.64% |
Total capital adequacy ratio | 17.08% |
Basel – Pillar 3 Disclosures for 2018
Pillar 3 Disclosures for the year ending December 31, 2018
Capital Related Disclosures under Basel III for Q4, 2018
Leverage Ratio Disclosures under Basel III for Q4, 2018
Capital adequacy as at December 31, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 573,977 |
Tier – 2 capital | 18,953 |
Total capital funds of the Bank | 592,930 |
Tier-1 capital adequacy ratio | 16.02% |
Total capital adequacy ratio | 16.55% |
Capital Related Disclosures under Basel III for Q3, 2018
Leverage Ratio Disclosures under Basel III for Q3, 2018
Capital adequacy as at September 30, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 558,644 |
Tier – 2 capital | 17,412 |
Total capital funds of the Bank | 576,056 |
Tier-1 capital adequacy ratio | 16.74% |
Total capital adequacy ratio | 17.26% |
Capital Related Disclosures under Basel III for Q2, 2018
Leverage Ratio Disclosures under Basel III for Q2, 2018
Capital adequacy as at June 30, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 546,792 |
Tier – 2 capital | 17,485 |
Total capital funds of the Bank | 564,277 |
Tier-1 capital adequacy ratio | 17.03% |
Total capital adequacy ratio | 17.57% |
Capital Related Disclosures under Basel III for Q1, 2018
Leverage Ratio Disclosures under Basel III for Q1, 2018
Capital adequacy as at March 31, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 532,734 |
Tier – 2 capital | 21,039 |
Total capital funds of the Bank | 553,773 |
Tier-1 capital adequacy ratio | 16.65% |
Total capital adequacy ratio | 17.31% |
Basel – Pillar 3 Disclosures for 2017
Pillar 3 Disclosures for the year ending December 31, 2017
Capital Related Disclosures under Basel III for Q4, 2017
Leverage Ratio Disclosures under Basel III for Q4, 2017
Capital adequacy as at December 31, 2017 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 648,462 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 648,462 |
Tier-1 capital adequacy ratio | 21.06% |
Total capital adequacy ratio | 21.06% |
Capital Related Disclosures under Basel III for Q3, 2017
Leverage Ratio Disclosures under Basel III for Q3, 2017
Capital adequacy as at September 30, 2017 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 640,273 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 640,273 |
Tier-1 capital adequacy ratio | 21.19% |
Total capital adequacy ratio | 21.19% |
Capital Related Disclosures under Basel III for Q2, 2017
Leverage Ratio Disclosures under Basel III for Q2, 2017
Capital adequacy as at June 30, 2017 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 629,114 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 629,114 |
Tier-1 capital adequacy ratio | 21.62% |
Total capital adequacy ratio | 21.62% |
Capital Related Disclosures under Basel III for Q1, 2017
Leverage Ratio Disclosures under Basel III for Q1, 2017
Capital adequacy as at March 31, 2017 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 619,194 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 619,194 |
Tier-1 capital adequacy ratio | 21.84% |
Total capital adequacy ratio | 21.84% |
Basel – Pillar 3 Disclosures for 2016
Pillar 3 Disclosures for the year ending December 31, 2016
Capital Related Disclosures under Basel III for Q4, 2016
Leverage Ratio Disclosures under Basel III for Q4, 2016
Capital adequacy as at December 31, 2016 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 733,796 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 733,796 |
Tier-1 capital adequacy ratio | 24.65% |
Total capital adequacy ratio | 24.65% |
Capital Related Disclosures under Basel III for Q3, 2016
Leverage Ratio Disclosures under Basel III for Q3, 2016
Capital adequacy as at September 30, 2016 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 771,108 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 771,108 |
Tier-1 capital adequacy ratio | 24.91% |
Total capital adequacy ratio | 24.91% |
Capital Related Disclosures under Basel III for Q2, 2016
Leverage Ratio Disclosures under Basel III for Q2, 2016
Capital adequacy as at June 30, 2016 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 779,805 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 779,805 |
Tier-1 capital adequacy ratio | 22.51% |
Total capital adequacy ratio | 22.51% |
Capital Related Disclosures under Basel III for Q1, 2016
Leverage Ratio Disclosures under Basel III for Q1, 2016
Capital adequacy as at March 31, 2016 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 779,077 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 779,077 |
Tier-1 capital adequacy ratio | 23.63% |
Total capital adequacy ratio | 23.63% |
Basel – Pillar 3 Disclosures for 2015
Pillar 3 Disclosures for the year ending December 31, 2015
Capital Related Disclosures under Basel III for Q4, 2015
Leverage Ratio Disclosures under Basel III for Q4, 2015
Capital adequacy as at December 31, 2015 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 851,053 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 851,053 |
Tier-1 capital adequacy ratio | 23.65% |
Total capital adequacy ratio | 23.65% |
Capital Related Disclosures under Basel III for Q3, 2015
Capital adequacy as at September 30, 2015 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 849,368 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 849,368 |
Tier-1 capital adequacy ratio | 25.21% |
Total capital adequacy ratio | 25.21% |
Capital Related Disclosures under Basel III for Q2 2015
Capital adequacy as at June 30, 2015 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 846,018 |
Tier – 2 capital | 0 |
Total capital funds of the Bank | 846,018 |
Tier-1 capital adequacy ratio | 27.66% |
Total capital adequacy ratio | 27.66% |
Capital Related Disclosures under Basel III for Q1 2015
Capital adequacy as at March 31, 2015 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 838,576 |
Tier – 2 capital | 25,000 |
Total capital funds of the Bank | 863,576 |
Tier-1 capital adequacy ratio | 27.69% |
Total capital adequacy ratio | 28.52% |
Basel – Pillar 3 Disclosures for 2014
Pillar 3 Disclosures for the year ending December 31, 2014
Capital Related Disclosures under Basel III for Q4 2014
Capital adequacy as at December 31, 2014 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 939,360 |
Tier – 2 capital | 30,000 |
Total capital funds of the Bank | 969,360 |
Tier-1 capital adequacy ratio | 32.15% |
Total capital adequacy ratio | 33.17% |
Capital Related Disclosures under Basel III for Q3 2014
Capital adequacy as at September 30, 2014 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 939,898 |
Tier – 2 capital | 30,000 |
Total capital funds of the Bank | 969,898 |
Tier-1 capital adequacy ratio | 32.92% |
Total capital adequacy ratio | 33.98% |
Capital Related Disclosures under Basel III for Q2 2014
Capital adequacy as at June 30, 2014 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 937,456 |
Tier – 2 capital | 35,000 |
Total capital funds of the Bank | 972,456 |
Tier-1 capital adequacy ratio | 29.48% |
Total capital adequacy ratio | 30.58% |
Capital Related Disclosures under Basel III for Q1 2014
Capital adequacy as at March 31, 2014 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 923,654 |
Tier – 2 capital | 35,000 |
Total capital funds of the Bank | 958,654 |
Tier-1 capital adequacy ratio | 28.65% |
Total capital adequacy ratio | 29.73% |
Basel – Pillar 3 Disclosures for 2013
Pillar 3 Disclosures for the year ending December 31, 2013
Capital Related Disclosures under Basel III for Q4 2013
Capital adequacy as at December 31, 2013 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 947,264 |
Tier – 2 capital | 40,000 |
Total capital funds of the Bank | 987,264 |
Tier-1 capital adequacy ratio | 30.33% |
Total capital adequacy ratio | 31.61% |
Capital Related Disclosures under Basel III for Q3 2013
Capital adequacy as at September 30, 2013 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 936,789 |
Tier – 2 capital | 40,000 |
Total capital funds of the Bank | 976,789 |
Tier-1 capital adequacy ratio | 29.96% |
Total capital adequacy ratio | 31.24% |
Capital Related Disclosures under Basel III for Q2 2013
Capital adequacy as at June 30, 2013 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 924,544 |
Tier – 2 capital | 45,000 |
Total capital funds of the Bank | 969,544 |
Tier-1 capital adequacy ratio | 29.57% |
Total capital adequacy ratio | 31.01% |
Capital Related Disclosures under Basel III for Q1 2013
Capital adequacy as at March 31, 2013 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 1,015,144 |
Tier – 2 capital | 45,000 |
Total capital funds of the Bank | 1,060,144 |
Tier-1 capital adequacy ratio | 31.81% |
Total capital adequacy ratio | 33.22% |
Basel – Pillar 3 Disclosures for 2012
Pillar 3 Disclosures for the year ending December 31, 2012
Capital adequacy as at December 31, 2012 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 995,286 |
Tier – 2 capital | 63,212 |
Total capital funds of the Bank | 1,058,498 |
Tier-1 capital adequacy ratio | 32.48% |
Total capital adequacy ratio | 34.54% |
Capital adequacy as at September 30, 2012 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 983,714 |
Tier – 2 capital | 57,038 |
Total capital funds of the Bank | 1,040,752 |
Tier-1 capital adequacy ratio | 32.15% |
Total capital adequacy ratio | 34.01% |
Capital adequacy as at June 30, 2012 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 974,400 |
Tier – 2 capital | 57,039 |
Total capital funds of the Bank | 1,031,439 |
Tier-1 capital adequacy ratio | 30.03% |
Total capital adequacy ratio | 31.79% |
Capital adequacy as at March 31, 2012 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 986,492 |
Tier – 2 capital | 61,119 |
Total capital funds of the Bank | 1,047,611 |
Tier-1 capital adequacy ratio | 29.85% |
Total capital adequacy ratio | 31.69% |
Basel – Pillar 3 Disclosures for 2011
Capital adequacy as at December 31, 2011 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 976,155 |
Tier – 2 capital | 61,083 |
Total capital funds of the Bank | 1,037,238 |
Tier-1 capital adequacy ratio | 29.73% |
Total capital adequacy ratio | 31.59% |
Capital adequacy as at September 30, 2011 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 968,170 |
Tier – 2 capital | 56,808 |
Total capital funds of the Bank | 1,024,978 |
Tier-1 capital adequacy ratio | 27.70% |
Total capital adequacy ratio | 29.32% |
Capital adequacy as at June 30, 2011 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 966,372 |
Tier – 2 capital | 57,324 |
Total capital funds of the Bank | 1,023,696 |
Tier-1 capital adequacy ratio | 26.90% |
Total capital adequacy ratio | 28.50% |
Capital adequacy as at March 31, 2011 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 953,999 |
Tier – 2 capital | 57,351 |
Total capital funds of the Bank | 1,011,350 |
Tier-1 capital adequacy ratio | 24.83% |
Total capital adequacy ratio | 26.32% |
Basel – Pillar 3 Disclosures for 2010
Capital adequacy as at December 31, 2010 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 955,979 |
Tier – 2 capital | 55,348 |
Total capital funds of the Bank | 1,011,327 |
Tier-1 capital adequacy ratio | 25.04% |
Total capital adequacy ratio | 26.49% |
Capital adequacy as at September 30, 2010 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 947,304 |
Tier – 2 capital | 54,452 |
Total capital funds of the Bank | 1,001,756 |
Tier-1 capital adequacy ratio | 21.67% |
Total capital adequacy ratio | 22.91% |
Capital adequacy as at June 30, 2010 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 940,350 |
Tier – 2 capital | 52,150 |
Total capital funds of the Bank | 992,500 |
Tier-1 capital adequacy ratio | 21.30% |
Total capital adequacy ratio | 22.48% |
Capital adequacy as at March 31, 2010 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 940,712 |
Tier – 2 capital | 51,675 |
Total capital funds of the Bank | 992,387 |
Tier-1 capital adequacy ratio | 22.16% |
Total capital adequacy ratio | 23.37% |
Basel – Pillar 3 Disclosures for 2009
Capital adequacy as at December 31, 2009 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 931,438 |
Tier – 2 capital | 50,467 |
Total capital funds of the Bank | 981,905 |
Tier-1 capital adequacy ratio | 22.26% |
Total capital adequacy ratio | 23.47% |
Capital adequacy as at September 30, 2009 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 947,990 |
Tier – 2 capital | 67,486 |
Total capital funds of the Bank | 1,015,476 |
Tier-1 capital adequacy ratio | 21.68% |
Total capital adequacy ratio | 23.22% |
Capital adequacy as at June 30, 2009 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 937,741 |
Tier – 2 capital | 67,476 |
Total capital funds of the Bank | 1,005,217 |
Tier-1 capital adequacy ratio | 20.54% |
Total capital adequacy ratio | 22.02% |
Capital adequacy as at March 31, 2009 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 928,924 |
Tier – 2 capital | 67,312 |
Total capital funds of the Bank | 996,236 |
Tier-1 capital adequacy ratio | 18.55% |
Total capital adequacy ratio | 19.89% |
Basel – Pillar 3 Disclosures for 2008
Capital adequacy as at December 31, 2008 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 685,839 |
Tier – 2 capital | 67,412 |
Total capital funds of the Bank | 753,251 |
Tier-1 capital adequacy ratio | 14.78% |
Total capital adequacy ratio | 16.23% |
Capital adequacy as at September 30, 2008 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 452,100 |
Tier – 2 capital | 70,522 |
Total capital funds of the Bank | 522,622 |
Tier-1 capital adequacy ratio | 13.00% |
Total capital adequacy ratio | 15.03% |
Capital adequacy as at June 30, 2008 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 349,046 |
Tier – 2 capital | 42,861 |
Total capital funds of the Bank | 391,907 |
Tier-1 capital adequacy ratio | 13.80% |
Total capital adequacy ratio | 15.50% |
Capital adequacy as at March 31, 2008 | |
---|---|
CAD in ‘000, except ratios
|
|
Tier – 1 capital | 350,852 |
Tier – 2 capital | 45,388 |
Total capital funds of the Bank | 396,240 |
Tier-1 capital adequacy ratio | 18.91% |
Total capital adequacy ratio | 21.35% |
Pillar 3 Disclosures for the year ending December 31, 2020
Capital Related Disclosures under Basel III for Q4, 2020
Leverage Ratio Disclosures under Basel III for Q4, 2020
Capital adequacy as at December 31, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 594,169 |
Tier – 2 capital | 18,632 |
Total capital funds of the Bank | 612,801 |
Tier-1 capital adequacy ratio | 22.20% |
Total capital adequacy ratio | 22.90% |
Capital Related Disclosures under Basel III for Q3, 2020
Leverage Ratio Disclosures under Basel III for Q3, 2020
Capital adequacy as at September 30, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 594,021 |
Tier – 2 capital | 23,072 |
Total capital funds of the Bank | 617,093 |
Tier-1 capital adequacy ratio | 20.59% |
Total capital adequacy ratio | 21.39% |
Capital Related Disclosures under Basel III for Q2, 2020
Leverage Ratio Disclosures under Basel III for Q2, 2020
Capital adequacy as at June 30, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 593,440 |
Tier – 2 capital | 24,547 |
Total capital funds of the Bank | 617,987 |
Tier-1 capital adequacy ratio | 19.36% |
Total capital adequacy ratio | 20.16% |
Capital Related Disclosures under Basel III for Q1, 2020
Leverage Ratio Disclosures under Basel III for Q1, 2020
Capital adequacy as at March 31, 2020 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 591,668 |
Tier – 2 capital | 22,958 |
Total capital funds of the Bank | 614,626 |
Tier-1 capital adequacy ratio | 18.38% |
Total capital adequacy ratio | 19.09% |
Pillar 3 Disclosures for the year ending December 31, 2019
Capital Related Disclosures under Basel III for Q4, 2019
Leverage Ratio Disclosures under Basel III for Q4, 2019
Capital adequacy as at December 31, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 609,967 |
Tier – 2 capital | 15,833 |
Total capital funds of the Bank | 625,800 |
Tier-1 capital adequacy ratio | 19.09% |
Total capital adequacy ratio | 19.59% |
Capital Related Disclosures under Basel III for Q3, 2019
Leverage Ratio Disclosures under Basel III for Q3, 2019
Capital adequacy as at September 30, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 588,433 |
Tier – 2 capital | 15,881 |
Total capital funds of the Bank | 604,314 |
Tier-1 capital adequacy ratio | 18.40% |
Total capital adequacy ratio | 18.89% |
Capital Related Disclosures under Basel III for Q2, 2019
Leverage Ratio Disclosures under Basel III for Q2, 2019
Capital adequacy as at June 30, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 574,489 |
Tier – 2 capital | 15,259 |
Total capital funds of the Bank | 589,748 |
Tier-1 capital adequacy ratio | 17.88% |
Total capital adequacy ratio | 18.36% |
Capital Related Disclosures under Basel III for Q1, 2019
Leverage Ratio Disclosures under Basel III for Q1, 2019
Capital adequacy as at March 31, 2019 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 562,404 |
Tier – 2 capital | 15,141 |
Total capital funds of the Bank | 577,545 |
Tier-1 capital adequacy ratio | 16.64% |
Total capital adequacy ratio | 17.08% |
Pillar 3 Disclosures for the year ending December 31, 2018
Capital Related Disclosures under Basel III for Q4, 2018
Leverage Ratio Disclosures under Basel III for Q4, 2018
Capital adequacy as at December 31, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 573,977 |
Tier – 2 capital | 18,953 |
Total capital funds of the Bank | 592,930 |
Tier-1 capital adequacy ratio | 16.02% |
Total capital adequacy ratio | 16.55% |
Capital Related Disclosures under Basel III for Q3, 2018
Leverage Ratio Disclosures under Basel III for Q3, 2018
Capital adequacy as at September 30, 2018 | |
---|---|
CAD in thousands, except ratios
|
|
Tier – 1 capital | 558,644 |
Tier – 2 capital | 17,412 |
Total capital funds of the Bank | 576,056 |
Tier-1 capital adequacy ratio | 16.74% |
Total capital adequacy ratio | 17.26% |
Capital Related Disclosures under Basel III for Q2, 2018
